Rankings
Highest-paid EuroLeague players in 2026-27, best-paid by country and by role, the best value for money and the biggest raises. Net per season. Estimates are labelled and only ranked where that is meaningful.
Highest paid 2026-27
Reported figures and estimates together.
| # | Player | Club | Salary | Type |
|---|---|---|---|---|
| 1 | Vasilije MicicHapoel TA | Hapoel TA | €5.6M€4.79M–6MReported | Reported |
| 2 | Kendrick NunnPanathinaikos | Panathinaikos | €4.5MReported | Reported |
| 3 | Nigel Hayes-DavisPanathinaikos | Panathinaikos | €4M€3.85M–5MReported | Reported |
| 4 | Guerschon YabuselePanathinaikos | Panathinaikos | €4M€4M–4.27MReported | Reported |
| 5 | Sasha VezenkovOlympiacos | Olympiacos | €3.7M€3.5M–3.7MReported | Reported |
| 6 | Theo MaledonReal Madrid | Real Madrid | €3.55M€2.5M–4.65MEstimate | Estimate |
| 7 | Sylvain FranciscoPanathinaikos | Panathinaikos | €3.5M€3M–3.5MReported | Reported |
| 8 | Elijah BryantHapoel TA | Hapoel TA | €3.4M€3M–4.33MReported | Reported |
| 9 | Mfiondu KabengeleDubai | Dubai | €3MReported | Reported |
| 10 | Evan FournierOlympiacos | Olympiacos | €3M€2.7M–3MReported | Reported |
| 11 | Dzanan MusaDubai | Dubai | €2.99M€2.7M–3.2MReported | Reported |
| 12 | Kevin PunterBarcelona | Barcelona | €2.8M€1.95M–3.65MEstimate | Estimate |
| 13 | Thomas WalkupDubai | Dubai | €2.8MReported | Reported |
| 14 | Walter TavaresReal Madrid | Real Madrid | €2.78M€2.56M–3MReported | Reported |
| 15 | Mathias LessortPanathinaikos | Panathinaikos | €2.74M€2.5M–2.8MReported | Reported |
| 16 | Marko GuduricMilano | Milano | €2.7MReported | Reported |
| 17 | Jean MonteroOlympiacos | Olympiacos | €2.65M€2.5M–2.8MReported | Reported |
| 18 | Mike JamesEfes | Efes | €2.56M€2.56M–2.9MReported | Reported |
| 19 | Shane LarkinFenerbahçe | Fenerbahçe | €2.56MReported | Reported |
| 20 | Zach LeDayHapoel TA | Hapoel TA | €2.56MReported | Reported |
| 21 | Shavon ShieldsFenerbahçe | Fenerbahçe | €2.45M€1.7M–3.2MEstimate | Estimate |
| 22 | Jonas ValanciunasŽalgiris | Žalgiris | €2.35M€2.35M–2.5MReported | Reported |
| 23 | Juancho HernangomezPanathinaikos | Panathinaikos | €2.35M€2.2M–2.5MReported | Reported |
| 24 | Nikola MilutinovOlympiacos | Olympiacos | €2.3M€2.3M–2.74MReported | Reported |
| 25 | Dario SaricEfes | Efes | €2.2MReported | Reported |
Net per season. Reported = published by a named outlet (sources on the player page). Estimate = our model, shown with its ±30% range.
Highest reported salaries 2026-27
Only figures a named outlet published.
| # | Player | Club | Salary | Type |
|---|---|---|---|---|
| 1 | Vasilije MicicHapoel TA | Hapoel TA | €5.6M€4.79M–6MReported | Reported |
| 2 | Kendrick NunnPanathinaikos | Panathinaikos | €4.5MReported | Reported |
| 3 | Nigel Hayes-DavisPanathinaikos | Panathinaikos | €4M€3.85M–5MReported | Reported |
| 4 | Guerschon YabuselePanathinaikos | Panathinaikos | €4M€4M–4.27MReported | Reported |
| 5 | Sasha VezenkovOlympiacos | Olympiacos | €3.7M€3.5M–3.7MReported | Reported |
| 6 | Sylvain FranciscoPanathinaikos | Panathinaikos | €3.5M€3M–3.5MReported | Reported |
| 7 | Elijah BryantHapoel TA | Hapoel TA | €3.4M€3M–4.33MReported | Reported |
| 8 | Mfiondu KabengeleDubai | Dubai | €3MReported | Reported |
| 9 | Evan FournierOlympiacos | Olympiacos | €3M€2.7M–3MReported | Reported |
| 10 | Dzanan MusaDubai | Dubai | €2.99M€2.7M–3.2MReported | Reported |
| 11 | Thomas WalkupDubai | Dubai | €2.8MReported | Reported |
| 12 | Walter TavaresReal Madrid | Real Madrid | €2.78M€2.56M–3MReported | Reported |
| 13 | Mathias LessortPanathinaikos | Panathinaikos | €2.74M€2.5M–2.8MReported | Reported |
| 14 | Marko GuduricMilano | Milano | €2.7MReported | Reported |
| 15 | Jean MonteroOlympiacos | Olympiacos | €2.65M€2.5M–2.8MReported | Reported |
| 16 | Mike JamesEfes | Efes | €2.56M€2.56M–2.9MReported | Reported |
| 17 | Shane LarkinFenerbahçe | Fenerbahçe | €2.56MReported | Reported |
| 18 | Zach LeDayHapoel TA | Hapoel TA | €2.56MReported | Reported |
| 19 | Jonas ValanciunasŽalgiris | Žalgiris | €2.35M€2.35M–2.5MReported | Reported |
| 20 | Juancho HernangomezPanathinaikos | Panathinaikos | €2.35M€2.2M–2.5MReported | Reported |
| 21 | Nikola MilutinovOlympiacos | Olympiacos | €2.3M€2.3M–2.74MReported | Reported |
| 22 | Dario SaricEfes | Efes | €2.2MReported | Reported |
| 23 | Isaac BongaPanathinaikos | Panathinaikos | €2.15MReported | Reported |
| 24 | Codi Miller-McIntyreOlympiacos | Olympiacos | €2.15M€2M–2.15MReported | Reported |
| 25 | Dan OturuHapoel TA | Hapoel TA | €2.14MReported | Reported |
Net per season. Reported = published by a named outlet (sources on the player page). Estimate = our model, shown with its ±30% range.
Best-paid player of each country
2026-27, sporting nationality.
| Country | Player | Club | Salary | Type |
|---|---|---|---|---|
| Serbia | Vasilije Micic | Hapoel TA | €5.6M€4.79M–6MReported | Reported |
| United States | Kendrick Nunn | Panathinaikos | €4.5MReported | Reported |
| France | Guerschon Yabusele | Panathinaikos | €4M€4M–4.27MReported | Reported |
| Greece | Sasha Vezenkov | Olympiacos | €3.7M€3.5M–3.7MReported | Reported |
| Canada | Mfiondu Kabengele | Dubai | €3MReported | Reported |
| Bosnia and Herzegovina | Dzanan Musa | Dubai | €2.99M€2.7M–3.2MReported | Reported |
| Cape Verde | Walter Tavares | Real Madrid | €2.78M€2.56M–3MReported | Reported |
| Dominican Republic | Jean Montero | Olympiacos | €2.65M€2.5M–2.8MReported | Reported |
| Denmark | Shavon Shields | Fenerbahçe | €2.45M€1.7M–3.2MEstimate | Estimate |
| Lithuania | Jonas Valanciunas | Žalgiris | €2.35M€2.35M–2.5MReported | Reported |
| Spain | Juancho Hernangomez | Panathinaikos | €2.35M€2.2M–2.5MReported | Reported |
| Croatia | Dario Saric | Efes | €2.2MReported | Reported |
| Germany | Isaac Bonga | Panathinaikos | €2.15MReported | Reported |
| Bulgaria | Codi Miller-McIntyre | Olympiacos | €2.15M€2M–2.15MReported | Reported |
| Italy | Diego Flaccadori | Milano | €2M€1.4M–2.6MEstimate | Estimate |
| Slovenia | Josh Nebo | Barcelona | €2MReported | Reported |
| Israel | Yam Madar | Maccabi TA | €1.71MReported | Reported |
| Nigeria | Tonye Jekiri | Partizan | €1.65M€1.15M–2.2MEstimate | Estimate |
| North Macedonia | TJ Shorts | Valencia | €1.6M€1.15M–2.1MEstimate | Estimate |
| Angola | Bruno Fernando | Efes | €1.55M€1.1M–2.05MEstimate | Estimate |
| Finland | Mikael Jantunen | Real Madrid | €1.45M€1.05M–1.9MEstimate | Estimate |
| Senegal | Brancou Badio | Panathinaikos | €1.3M€1.3M–1.8MReported | Reported |
| Czechia | Tomas Satoransky | Hapoel TA | €1.28MReported | Reported |
| Brazil | Bruno Caboclo | Hapoel TA | €1.28MReported | Reported |
| Cameroon | Christian Koloko | Crvena Zvezda | €1.2M€850k–€1.6MEstimate | Estimate |
| Bahamas | Kai Jones | Efes | €1.15M€810k–€1.5MEstimate | Estimate |
| Australia | Patty Mills | ASVEL | €1M€710k–€1.3MEstimate | Estimate |
| Poland | Olek Balcerowski | Barcelona | €880k€620k–€1.15MEstimate | Estimate |
| Hungary | Nathan Reuvers | Valencia | €860k€600k–€1.1MEstimate | Estimate |
| Türkiye | Ercan Osmani | Efes | €850k€600k–€1.1MEstimate | Estimate |
| Georgia | Tornike Shengelia | Dubai | €740k€520k–970kEstimate | Estimate |
| United Kingdom | Tosan Evbuomwan | Barcelona | €740k€520k–960kEstimate | Estimate |
| Chile | Sebastian Herrera | Paris | €720k€510k–940kEstimate | Estimate |
| Latvia | Rodions Kurucs | Baskonia | €700k€490k–910kEstimate | Estimate |
| Gabon | Chris Silva | Fenerbahçe | €630k€440k–820kEstimate | Estimate |
| Ukraine | Maksym Shulga | Real Madrid | €620k€430k–810kEstimate | Estimate |
| South Sudan | Both Gach | ASVEL | €600k€420k–780kEstimate | Estimate |
| Ireland | Metecan Birsen | Beşiktaş | €560k€390k–730kEstimate | Estimate |
| Guinea | Mamadi Diakite | Dubai | €550k€380k–710kEstimate | Estimate |
| Slovakia | David Dejulius | Beşiktaş | €520k€370k–680kEstimate | Estimate |
| Mali | Aliou Diarra | Virtus | €500k€350k–650kEstimate | Estimate |
| Sweden | Bo Klintman | Virtus | €200k€140k–260kEstimate | Estimate |
Best-paid by role
Role is our usage label (minutes, starts, PIR within the club), not a playing position: positions are not in the data yet.
Stars
| Sasha VezenkovOlympiacos | €3.7M€3.5M–3.7MReported | Reported |
| Theo MaledonReal Madrid | €3.55M€2.5M–4.65MEstimate | Estimate |
| Sylvain FranciscoPanathinaikos | €3.5M€3M–3.5MReported | Reported |
| Elijah BryantHapoel TA | €3.4M€3M–4.33MReported | Reported |
| Mfiondu KabengeleDubai | €3MReported | Reported |
Starters
| Vasilije MicicHapoel TA | €5.6M€4.79M–6MReported | Reported |
| Kendrick NunnPanathinaikos | €4.5MReported | Reported |
| Nigel Hayes-DavisPanathinaikos | €4M€3.85M–5MReported | Reported |
| Guerschon YabuselePanathinaikos | €4M€4M–4.27MReported | Reported |
| Evan FournierOlympiacos | €3M€2.7M–3MReported | Reported |
Rotation players
| Marko GuduricMilano | €2.7MReported | Reported |
| Shane LarkinFenerbahçe | €2.56MReported | Reported |
| Juancho HernangomezPanathinaikos | €2.35M€2.2M–2.5MReported | Reported |
| Nikola MilutinovOlympiacos | €2.3M€2.3M–2.74MReported | Reported |
| Isaac BongaPanathinaikos | €2.15MReported | Reported |
Bench players
| Thomas WalkupDubai | €2.8MReported | Reported |
| Diego FlaccadoriMilano | €2M€1.4M–2.6MEstimate | Estimate |
| Markus HowardBaskonia | €2MReported | Reported |
| Moustapha FallPanathinaikos | €1.6MReported | Reported |
| Khadeen CarringtonHapoel TA | €1.45MReported | Reported |
Young locals
| Juan NunezBarcelona | €1.5MReported | Reported |
| Nikola DjurisicCrvena Zvezda | €400k€280k–510kEstimate | Estimate |
| Nikolaos PlotasOlympiacos | €200k€140k–260kEstimate | Estimate |
| Marc-Owen Fodzo DadaASVEL | €180k€120k–230kEstimate | Estimate |
| Mario Saint-SuperyValencia | €170k€120k–220kEstimate | Estimate |
Best value for money 2025-26
PIR per game for every €1M of reported net salary. Full 2025-26 season, at least 15 games and 15 minutes. Reported salaries only: our estimates are built from PIR, so they would rank themselves.
| # | Player | Club | PIR | Salary | PIR per €1M |
|---|---|---|---|---|---|
| 1 | Allan Dokossi | Paris | 8.6 | €150k | 57.3 |
| 2 | Glynn Watson | ASVEL | 12.5 | €250k | 50.0 |
| 3 | Mbaye Ndiaye | ASVEL | 10.2 | €250k | 40.8 |
| 4 | Armel Traore | ASVEL | 6.2 | €180k | 34.4 |
| 5 | Justin Robinson | Paris | 14.4 | €430k | 33.5 |
| 6 | Azuolas Tubelis | Žalgiris | 12.7 | €415k | 30.6 |
| 7 | Thomas Heurtel | ASVEL | 9.0 | €300k | 30.0 |
| 8 | Shaquille Harrison | ASVEL | 8.9 | €350k | 25.4 |
| 9 | Edwin Jackson | ASVEL | 4.3 | €170k | 25.3 |
| 10 | Jimmy Clark III | Maccabi TA | 8.6 | €345k | 24.9 |
| 11 | Zachary Seljaas | ASVEL | 5.9 | €250k | 23.6 |
| 12 | Jeremy Morgan | Paris | 5.8 | €250k | 23.2 |
| 13 | Melvin Ajinca | ASVEL | 3.4 | €150k | 22.7 |
| 14 | Sebastian Herrera | Paris | 5.0 | €230k | 21.7 |
| 15 | Arnas Butkevicius | Žalgiris | 7.6 | €350k | 21.7 |
Biggest raises, 2025-26 to 2026-27
Players with a reported salary in both seasons.
| # | Player | Club 2026-27 | 2025-26 | 2026-27 | Raise |
|---|---|---|---|---|---|
| 1 | Sylvain Francisco | Panathinaikosfrom Žalgiris | €1.1M | €3.5M | +€2.4M+218% |
| 2 | Thomas Walkup | Dubaifrom Olympiacos | €900k | €2.8M | +€1.9M+211% |
| 3 | Jean Montero | Olympiacosfrom Valencia | €1.33M | €2.65M | +€1.32M+99% |
| 4 | Josh Nebo | Barcelonafrom Milano | €800k | €2M | +€1.2M+150% |
| 5 | Azuolas Tubelis | Žalgiris | €415k | €1.6M | +€1.19M+286% |
| 6 | Elijah Bryant | Hapoel TA | €2.41M | €3.4M | +€986k+41% |
| 7 | Daniel Theis | Maccabi TAfrom Monaco | €1M | €1.88M | +€880k+88% |
| 8 | Vasilije Micic | Hapoel TA | €4.83M | €5.6M | +€772k+16% |
| 9 | Konstantinos Mitoglou | Panathinaikos | €750k | €1.45M | +€700k+93% |
| 10 | Kevarrius Hayes | Partizanfrom Monaco | €600k | €1.28M | +€682k+114% |
| 11 | Yam Madar | Maccabi TAfrom Hapoel TA | €1.03M | €1.71M | +€675k+65% |
| 12 | Antonio Blakeney | Hapoel TA | €1.21M | €1.88M | +€673k+56% |
| 13 | Nigel Hayes-Davis | Panathinaikos | €3.36M | €4M | +€640k+19% |
| 14 | Ish Wainright | Hapoel TA | €647k | €1.28M | +€635k+98% |
| 15 | Jaylen Hoard | Maccabi TA | €948k | €1.54M | +€590k+62% |
| 16 | Jimmy Clark III | Maccabi TA | €345k | €855k | +€510k+148% |
| 17 | O'Shae J Brissett | Maccabi TA | €776k | €1.28M | +€506k+65% |
| 18 | Mbaye Ndiaye | Olympiacosfrom ASVEL | €250k | €750k | +€500k+200% |
| 19 | Walter Tavares | Real Madrid | €2.33M | €2.78M | +€454k+20% |
| 20 | Cory Joseph | Olympiacos | €500k | €900k | +€400k+80% |