Serbia · sporting nationality
Serbian players in the EuroLeague
31 Serbian players on EuroLeague rosters in 2025-26 or 2026-27: who they are, where they play and what they earn.
€20.8M
Combined salary2026-27 · 16 players
Players 2026-27
16
at 8 clubs
Average salary 2026-27
€1.3M
3 reported, rest estimated
Players 2025-26
29
at 11 clubs
Average salary 2025-26
€892k
6 reported, rest estimated
2026-27
Total €20.8M, of which 3 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Vasilije MicicHapoel TA | Hapoel TA | 32 | 10.6 | €5.6M€4.79M–6MReported | Reported |
| Kevin PunterBarcelona | Barcelona | 33 | 15.8 | €2.8M€1.95M–3.65MEstimate | Estimate |
| Marko GuduricMilano | Milano | 31 | 5.4 | €2.7MReported | Reported |
| Nikola MilutinovOlympiacos | Olympiacos | 32 | 10.4 | €2.3M€2.3M–2.74MReported | Reported |
| Vladimir LucicBayern | Bayern | 37 | 8.2 | €1.1M€780k–€1.45MEstimate | Estimate |
| Ebuka IzunduCrvena Zvezda | Crvena Zvezda | 30 | 4.5 | €1.05M€740k–€1.35MEstimate | Estimate |
| Dejan DavidovacCrvena Zvezda | Crvena Zvezda | 31 | 6.3 | €840k€590k–€1.1MEstimate | Estimate |
| Ognjen DobricCrvena Zvezda | Crvena Zvezda | 32 | 4.2 | €750k€530k–980kEstimate | Estimate |
| Filip PetrusevDubai | Dubai | 26 | 11.2 | €740k€520k–970kEstimate | Estimate |
| Nikola TanaskovicPartizan | Partizan | 29 | 8.1 | €700k€490k–910kEstimate | Estimate |
| Arijan LakicPartizan | Partizan | 26 | 1.4 | €450k€310k–580kEstimate | Estimate |
| Nikola DjurisicCrvena Zvezda | Crvena Zvezda | 22 | 4.3 | €400k€280k–510kEstimate | Estimate |
| Stefan MiljenovicCrvena Zvezda | Crvena Zvezda | 25 | 0.0 | €380k€270k–500kEstimate | Estimate |
| Mario NakicPartizan | Partizan | 25 | 1.3 | €370k€260k–480kEstimate | Estimate |
| Nemanja DangubicDubai | Dubai | 33 | 0.0 | €350k€250k–460kEstimate | Estimate |
| Kosta KondicDubai | Dubai | 25 | 2.2 | €270k€190k–360kEstimate | Estimate |
2025-26
Total €24.1M, of which 6 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Vasilije MicicHapoel TA | Hapoel TA | 31 | 11.2 | €4.83M€4.66M–5.17MReported | Reported |
| Nikola MilutinovOlympiacos | Olympiacos | 31 | 19.4 | €2.3MReported | Reported |
| Kevin PunterBarcelona | Barcelona | 32 | 13.3 | €2.22MReported | Reported |
| Filip PetrusevDubai | Dubai | 25 | 15.4 | €1.7M€1.2M–2.2MEstimate | Estimate |
| Nikola KalinicCrvena Zvezda | Crvena Zvezda | 34 | 6.2 | €1.67MReported | Reported |
| Marko GuduricMilano | Milano | 30 | 11.1 | €1.35M€930k–€1.7MEstimate | Estimate |
| Vladimir LucicBayern | Bayern | 36 | 10.7 | €1.05M€720k–€1.35MEstimate | Estimate |
| Aleksa AvramovicDubai | Dubai | 31 | 9.9 | €1M€720k–€1.35MEstimate | Estimate |
| Nemanja NedovicMonaco | Monaco | 34 | 5.0 | €800kReported | Reported |
| Ebuka IzunduCrvena Zvezda | Crvena Zvezda | 29 | 10.3 | €680k€480k–890kEstimate | Estimate |
| Stefan JovicBayern | Bayern | 35 | 7.6 | €620k€430k–810kEstimate | Estimate |
| Dejan DavidovacCrvena Zvezda | Crvena Zvezda | 30 | 3.5 | €610k€430k–790kEstimate | Estimate |
| Ognjen DobricCrvena Zvezda | Crvena Zvezda | 31 | 4.5 | €570k€400k–740kEstimate | Estimate |
| Alen SmailagicVirtus | Virtus | 25 | 7.1 | €570k€400k–740kEstimate | Estimate |
| Nemanja DangubicDubai | Dubai | 32 | 0.6 | €560k€390k–730kEstimate | Estimate |
| Danilo AndjusicDubai | Dubai | 34 | 0.0 | €540k€380k–700kEstimate | Estimate |
| Kosta KondicDubai | Dubai | 24 | 3.8 | €490k€340k–640kEstimate | Estimate |
| Vanja MarinkovicPartizan | Partizan | 28 | 4.2 | €450k€320k–590kEstimate | Estimate |
| Uros PlavsicCrvena Zvezda | Crvena Zvezda | 27 | 0.6 | €390k€270k–500kEstimate | Estimate |
| Stefan MiljenovicCrvena Zvezda | Crvena Zvezda | 24 | 2.2 | €280k€200k–360kEstimate | Estimate |
| Arijan LakicPartizan | Partizan | 25 | 2.7 | €270k€190k–350kEstimate | Estimate |
| Aleksej PokusevskiPartizan | Partizan | 24 | 2.9 | €240k€170k–320kEstimate | Estimate |
| Aleksa RadanovPartizan | Partizan | 27 | 0.2 | €240k€170k–310kEstimate | Estimate |
| Uros TrifunovicMaccabi TA | Maccabi TA | 25 | 1.0 | €216kReported | Reported |
| Mario NakicPartizan | Partizan | 24 | 3.0 | €200k€140k–270kEstimate | Estimate |
| Ognjen RadosicCrvena Zvezda | Crvena Zvezda | 19 | 0.0 | €150k€100k–190kEstimate | Estimate |
| Mitar BosnjakovicPartizan | Partizan | 19 | 0.0 | €110k€80k–140kEstimate | Estimate |
| Uros MijailovicPartizan | Partizan | 17 | -1.2 | — | Under 18 |
| Nikola KusturicaBarcelona | Barcelona | 16 | -2.0 | — | Under 18 |
Totals and averages mix reported salaries and estimates; players under 18 count as players but carry no figure. Nationality: the player's sporting nationality in EuroLeague records. All countries.