SpainEuroLeagueLiga ACB
FC Barcelona
Financial Fair Play 2025-26 (official). FC Barcelona stayed within the remuneration levels and, as one of the 15 compliant clubs, received a €363k share of the luxury tax collected. Source ↗ · FFP levels
Roster and salaries 2026-27
14 players. Net per season. 2 reported, 12 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Kevin Punter | 33 | 9 | 24.1 | 15.8 | €2.8M€1.95M–3.65MEstimate | Estimate |
| Josh Nebo | 29 | 6 | 21.9 | 12.8 | €2MReported | Reported |
| Justin Robinson | 29 | 9 | 20.5 | 13.2 | €1.8M€1.25M–2.35MEstimate | Estimate |
| Juan Nunez | 22 | 3 | 8.3 | 3.3 | €1.5MReported | Reported |
| Joel Parra | 26 | 8 | 25.0 | 8.9 | €1.1M€760k–€1.4MEstimate | Estimate |
| Umoja Gibson | 28 | 8 | 16.4 | 13.0 | €1M€710k–€1.3MEstimate | Estimate |
| Dario Brizuela | 32 | 8 | 18.6 | 4.1 | €950k€670k–€1.25MEstimate | Estimate |
| Tyrese Martin | 27 | 9 | 22.8 | 7.8 | €910k€640k–€1.2MEstimate | Estimate |
| Olek Balcerowski | 26 | 9 | 16.7 | 7.7 | €880k€620k–€1.15MEstimate | Estimate |
| Stanley Umude | 27 | 9 | 14.1 | 4.0 | €760k€530k–980kEstimate | Estimate |
| Tosan Evbuomwan | 25 | 6 | 15.0 | 4.7 | €740k€520k–960kEstimate | Estimate |
| Olivier Nkamhoua | 26 | 9 | 12.5 | 5.3 | €720k€510k–940kEstimate | Estimate |
| Justin Minaya | 27 | 6 | 12.1 | 2.0 | €680k€480k–880kEstimate | Estimate |
| Agustin Ubal | 23 | 3 | 10.2 | 6.7 | €640k€450k–830kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 40% of the €16.5M our player figures add up to (21% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 3 players | €3.53M | 21% |
| Other foreign | 8 players | €9.24M | 56% |
| American | 3 players | €3.73M | 23% |
Roster and salaries 2025-26
16 players. Net per season. 3 reported, 13 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Kevin Punter | 32 | 39 | 27.2 | 13.3 | €2.22MReported | Reported |
| Willy Hernangomez | 31 | 39 | 13.5 | 7.0 | €1.87MReported | Reported |
| Tornike Shengelia | 34 | 34 | 24.9 | 15.4 | €1.85M€1.3M–2.35MEstimate | Estimate |
| Juan Nunez | 21 | 1 | 5.3 | -2.0 | €1.5MReported | Reported |
| Will Clyburn | 35 | 33 | 25.6 | 14.7 | €1.35M€960k–€1.8MEstimate | Estimate |
| Tomas Satoransky | 34 | 37 | 24.9 | 10.9 | €1.15M€800k–€1.5MEstimate | Estimate |
| Jan Vesely | 35 | 38 | 21.2 | 9.4 | €1.05M€750k–€1.4MEstimate | Estimate |
| Nicolas Laprovittola | 35 | 20 | 16.8 | 7.2 | €980k€690k–€1.25MEstimate | Estimate |
| Dario Brizuela | 31 | 38 | 15.5 | 5.9 | €520k€360k–670kEstimate | Estimate |
| Youssoupha Fall | 30 | 18 | 7.5 | 4.8 | €480k€340k–630kEstimate | Estimate |
| Joel Parra | 25 | 40 | 18.7 | 6.8 | €400k€280k–520kEstimate | Estimate |
| Myles Cale | 26 | 34 | 15.2 | 3.2 | €310k€220k–400kEstimate | Estimate |
| Miles Norris | 25 | 36 | 12.4 | 4.7 | €280k€200k–370kEstimate | Estimate |
| Juani Marcos | 25 | 31 | 8.6 | 1.4 | €280k€200k–360kEstimate | Estimate |
| Nikola Kusturica | 16 | 1 | 1.1 | -2.0 | — | Under 18 |
| Sayon Keita | 17 | 6 | 8.6 | 2.5 | — | Under 18 |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 42% of the €14.2M our player figures add up to (39% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 4 players | €4.29M | 30% |
| Other foreign | 9 players | €8M | 56% |
| American | 3 players | €1.96M | 14% |
Payroll and budget sources
Every published figure for FC Barcelona. When outlets disagree we show all of them; the model uses the first BasketNews figure (2026-27: €16.5M, 2025-26: €14.5M).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll | €36.2M | €36.2M | gross club cost | reported | Crónica Global / Culemanía (Artur López) ↗29 Sep 2026 |
| 2026-27 | Player payroll | €35M | €35M | not stated | reported | Ara (Àlex Gozalbo) ↗28 Jul 2026 |
| 2026-27 | Player payroll | €15M–18M | €16.5M | net | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2026-27 | Player payroll | €36M | €36M | not stated | reported | Encestando (Javier Maestro) ↗15 Jul 2026 |
| 2026-27 | Club budget | €43M | €43M | not stated | press estimate | Encestando (Javier Maestro) ↗15 Jul 2026 |
| 2025-26 | Player payroll | €28.9M | €28.9M | gross club cost | reported | Crónica Global / Culemanía (Artur López) ↗29 Sep 2026 |
| 2025-26 | Player payroll | €28.6M | €28.6M | not stated | reported | Ara (Àlex Gozalbo) ↗28 Jul 2026 |
| 2025-26 | Player payroll | €14.5M | €14.5M | net | press estimate | BasketNews ↗20 Feb 2026 |
| 2025-26 | Player payroll | €28M | €28M | not stated | reported | Crónica Global / Culemanía (Lluís Regàs) ↗18 Aug 2025 |
| 2025-26 | Player payroll | €29.25M | €29.2M | gross club cost | reported | Eurohoops (Giannis Askounis) ↗10 Mar 2026 |
| 2025-26 | Player payroll | €14.5M | €14.5M | net | press estimate | Eurohoops (Giannis Askounis) ↗10 Mar 2026 |
| 2025-26 | Club budget | €32M | €32M | not stated | reported | Crónica Global / Culemanía (Víctor Malo, Lluís Regàs) ↗14 Aug 2026 |
| 2025-26 | Club budget | €40.2M | €40.2M | not stated | reported | Eurohoops (Giannis Askounis) ↗10 Mar 2026 |
| 2024-25 | Player payroll | €31.6M | €31.6M | gross club cost | reported | Crónica Global / Culemanía (Artur López) ↗29 Sep 2026 |
| 2024-25 | Player payroll | €15.5M | €15.5M | gross club cost | reported | Solobasket (Sergio Martinez) citing BasketNews ↗25 Feb 2025 |
| 2024-25 | Player payroll | €30M | €30M | not stated | press estimate | Crónica Global / Culemanía (Artur López) ↗1 Jan 2025 |
| 2024-25 | Player payroll | €15.5M | €15.5M | net | reported | Backdoor Podcast ↗ |
| 2024-25 | Club budget | €32M | €32M | gross club cost | reported | Backdoor Podcast ↗ |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.