LithuaniaEuroLeagueLKL
Žalgiris Kaunas
Financial Fair Play 2025-26 (official). Žalgiris Kaunas stayed within the remuneration levels and, as one of the 15 compliant clubs, received a €363k share of the luxury tax collected. Source ↗ · FFP levels
Roster and salaries 2026-27
16 players. Net per season. 5 reported, 11 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Jonas Valanciunas | 34 | 9 | 21.4 | 19.3 | €2.35M€2.35M–2.5MReported | Reported |
| Carsen Edwards | 28 | 9 | 22.7 | 12.0 | €2M€1.4M–2.6MEstimate | Estimate |
| Azuolas Tubelis | 24 | 9 | 23.2 | 15.6 | €1.6MReported | Reported |
| Nigel Williams-Goss | 32 | 2 | 18.6 | 5.5 | €1.3M€1.3M–1.4MReported | Reported |
| Sterling Brown | 31 | 9 | 18.7 | 11.0 | €1.3M€910k–€1.7MEstimate | Estimate |
| Maodo Lo | 34 | 7 | 13.3 | 1.9 | €600kReported | Reported |
| Arnas Butkevicius | 34 | 9 | 19.2 | 5.7 | €410k€280k–530kEstimate | Estimate |
| Edgaras Ulanovas | 34 | 9 | 14.6 | 6.1 | €400kReported | Reported |
| Saben Lee | 27 | 6 | 19.9 | 7.3 | €390k€270k–510kEstimate | Estimate |
| Keenan Evans | 30 | 2 | 17.2 | 7.5 | €360k€250k–470kEstimate | Estimate |
| Dustin Sleva | 31 | 9 | 17.3 | 5.7 | €360k€250k–460kEstimate | Estimate |
| Marius Grigonis | 32 | 9 | 16.9 | 8.1 | €340k€240k–440kEstimate | Estimate |
| Kaodirichi Akobundu-Ehiogu | 27 | 2 | 8.8 | 4.0 | €220k€150k–280kEstimate | Estimate |
| Deividas Sirvydis | 26 | 3 | 8.9 | 3.7 | €210k€140k–270kEstimate | Estimate |
| Dovydas Giedraitis | 26 | 4 | 9.5 | -0.8 | €160k€110k–210kEstimate | Estimate |
| Marek Blazevic | 25 | 6 | 8.1 | 1.5 | €160k€110k–200kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 49% of the €12.1M our player figures add up to (51% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 8 players | €5.62M | 46% |
| Other foreign | 1 players | €600k | 5% |
| American | 7 players | €5.93M | 49% |
Roster and salaries 2025-26
14 players. Net per season. 13 reported, 1 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Nigel Williams-Goss | 31 | 31 | 24.1 | 11.0 | €1.4M€1.3M–1.4MReported | Reported |
| Sylvain Francisco | 28 | 42 | 27.8 | 19.2 | €1.1MReported | Reported |
| Moses Wright | 27 | 42 | 23.6 | 17.1 | €1MReported | Reported |
| Ignas Brazdeikis | 26 | 38 | 14.8 | 3.1 | €900kReported | Reported |
| Deividas Sirvydis | 25 | 27 | 12.3 | 3.5 | €650kReported | Reported |
| Maodo Lo | 33 | 41 | 18.0 | 7.0 | €550kReported | Reported |
| Kajus Mikalauskas | 18 | 2 | 9.1 | 4.5 | €520k€360k–670kEstimate | Estimate |
| Edgaras Ulanovas | 33 | 42 | 18.6 | 6.6 | €500kReported | Reported |
| Azuolas Tubelis | 23 | 42 | 22.7 | 12.7 | €415k€400k–430kReported | Reported |
| Laurynas Birutis | 28 | 41 | 10.0 | 5.2 | €400kReported | Reported |
| Arnas Butkevicius | 33 | 38 | 18.0 | 7.6 | €350kReported | Reported |
| Mantas Rubstavicius | 23 | 17 | 4.3 | 0.9 | €330kReported | Reported |
| Dovydas Giedraitis | 25 | 20 | 12.5 | 1.8 | €320kReported | Reported |
| Dustin Sleva | 30 | 42 | 18.3 | 6.0 | €320kReported | Reported |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 40% of the €8.75M our player figures add up to (94% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 9 players | €4.38M | 50% |
| Other foreign | 2 players | €1.65M | 19% |
| American | 3 players | €2.72M | 31% |
Payroll and budget sources
Every published figure for Žalgiris Kaunas. When outlets disagree we show all of them; the model uses the first BasketNews figure (2026-27: €12M, 2025-26: €8.75M).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll includes staff | €19.7M | €19.7M | gross club cost | reported | LRT (Zalgiris official budget presentation) ↗22 Sep 2026 |
| 2026-27 | Player payroll | €12M | €12M | net | official (gross) + BN net estimate | BasketNews tracker ↗20 Oct 2026 |
| 2026-27 | Player payroll gross club cost | €19.7M | €19.7M | gross club cost | official filing (gross) | BasketNews tracker ↗20 Oct 2026 |
| 2026-27 | Club budget | €28.8M | €28.8M | gross club cost | reported | LRT / Eurohoops (Zalgiris official budget presentation) ↗22 Sep 2026 |
| 2026-27 | Club budget | €28.8M | €28.8M | not stated | official (gross) + BN net estimate | BasketNews tracker ↗20 Oct 2026 |
| 2025-26 | Player payroll | €14.4M | €14.4M | not stated | reported | Eurohoops (Zalgiris official budget presentation) ↗3 Oct 2025 |
| 2025-26 | Player payroll | €14.5M | €14.5M | not stated | reported | Eurohoops (Zalgiris 2026-27 budget presentation, prior-season actuals) ↗22 Sep 2026 |
| 2025-26 | Player payroll | €8.5M–9M | €8.75M | net | press estimate | BasketNews ↗20 Feb 2026 |
| 2025-26 | Club budget | €21.7M | €21.7M | not stated | reported | Eurohoops (Zalgiris official budget presentation) ↗3 Oct 2025 |
| 2025-26 | Club budget actual | €24.8M | €24.8M | not stated | reported | LRT (Zalgiris 2026-27 budget presentation) ↗22 Sep 2026 |
| 2024-25 | Player payroll includes staff | €11.7M | €11.7M | not stated | reported | Eurohoops (Zalgiris official budget presentation) ↗1 Oct 2024 |
| 2024-25 | Club budget | €17.7M | €17.7M | not stated | reported | Eurohoops (Zalgiris official budget presentation) ↗1 Oct 2024 |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.