Germany · sporting nationality
German players in the EuroLeague
14 German players on EuroLeague rosters in 2025-26 or 2026-27: who they are, where they play and what they earn.
€11.5M
Combined salary2026-27 · 12 players
Players 2026-27
12
at 6 clubs
Average salary 2026-27
€958k
3 reported, rest estimated
Players 2025-26
13
at 7 clubs
Average salary 2025-26
€652k
2 reported, rest estimated
2026-27
Total €11.5M, of which 3 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Isaac BongaPanathinaikos | Panathinaikos | 27 | 2.7 | €2.15MReported | Reported |
| Daniel TheisMaccabi TA | Maccabi TA | 34 | 10.3 | €1.88MReported | Reported |
| Nick Weiler-BabbCrvena Zvezda | Crvena Zvezda | 31 | 4.4 | €1.45M€1M–1.85MEstimate | Estimate |
| Andreas ObstBayern | Bayern | 30 | 7.4 | €920k€650k–€1.2MEstimate | Estimate |
| David KramerCrvena Zvezda | Crvena Zvezda | 29 | 3.8 | €840k€580k–€1.1MEstimate | Estimate |
| Dylan OsetkowskiValencia | Valencia | 30 | 6.2 | €810k€570k–€1.05MEstimate | Estimate |
| Johannes ThiemannBayern | Bayern | 32 | 11.8 | €760k€530k–990kEstimate | Estimate |
| Oscar Da SilvaBayern | Bayern | 28 | 9.2 | €700k€490k–910kEstimate | Estimate |
| Johannes VoigtmannBayern | Bayern | 34 | 6.6 | €680k€470k–880kEstimate | Estimate |
| Maodo LoŽalgiris | Žalgiris | 34 | 1.9 | €600kReported | Reported |
| Niels GiffeyBayern | Bayern | 35 | 1.0 | €420k€290k–550kEstimate | Estimate |
| Justus HollatzBayern | Bayern | 25 | 0.5 | €300k€210k–390kEstimate | Estimate |
2025-26
Total €8.47M, of which 2 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Nick Weiler-BabbEfes | Efes | 30 | 11.0 | €2.05M€1.4M–2.65MEstimate | Estimate |
| Isaac BongaPartizan | Partizan | 26 | 14.3 | €1.05M€750k–€1.4MEstimate | Estimate |
| Daniel TheisMonaco | Monaco | 33 | 12.2 | €1M€1M–1.75MReported | Reported |
| Andreas ObstBayern | Bayern | 29 | 12.0 | €670k€470k–870kEstimate | Estimate |
| Dylan OsetkowskiPartizan | Partizan | 29 | 7.3 | €600k€420k–790kEstimate | Estimate |
| Karim JallowVirtus | Virtus | 28 | 5.5 | €560k€390k–730kEstimate | Estimate |
| Maodo LoŽalgiris | Žalgiris | 33 | 7.0 | €550kReported | Reported |
| Johannes VoigtmannBayern | Bayern | 33 | 6.3 | €470k€330k–610kEstimate | Estimate |
| Oscar Da SilvaBayern | Bayern | 27 | 7.7 | €380k€270k–490kEstimate | Estimate |
| Niels GiffeyBayern | Bayern | 34 | 3.7 | €370k€260k–480kEstimate | Estimate |
| David KramerReal Madrid | Real Madrid | 28 | 0.9 | €330k€230k–430kEstimate | Estimate |
| Justus HollatzBayern | Bayern | 24 | 4.7 | €230k€160k–300kEstimate | Estimate |
| Leon KratzerBayern | Bayern | 28 | -0.4 | €200k€140k–260kEstimate | Estimate |
Totals and averages mix reported salaries and estimates; players under 18 count as players but carry no figure. Nationality: the player's sporting nationality in EuroLeague records. All countries.