TürkiyeEuroLeagueBSL
Anadolu Efes
Financial Fair Play 2025-26 (official). Anadolu Efes paid €1.07M in luxury tax (CBC): it exceeded the €10M Base Remuneration Level by €1.8M. Source ↗ · FFP levels
Roster and salaries 2026-27
14 players. Net per season. 2 reported, 12 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Mike James | 36 | 3 | 28.6 | 14.0 | €2.56M€2.56M–2.9MReported | Reported |
| Dario Saric | 32 | 9 | 25.7 | 14.9 | €2.2MReported | Reported |
| Jordan Loyd | 33 | 9 | 24.6 | 9.0 | €1.8M€1.25M–2.3MEstimate | Estimate |
| Cameron Payne | 32 | 6 | 20.2 | 11.2 | €1.75M€1.2M–2.25MEstimate | Estimate |
| Collin Malcolm | 29 | 9 | 25.2 | 12.1 | €1.65M€1.15M–2.15MEstimate | Estimate |
| Matthew Strazel | 24 | 9 | 22.7 | 11.8 | €1.6M€1.1M–2.05MEstimate | Estimate |
| Bruno Fernando | 28 | 9 | 19.2 | 8.8 | €1.55M€1.1M–2.05MEstimate | Estimate |
| Kai Jones | 25 | 9 | 16.6 | 8.4 | €1.15M€810k–€1.5MEstimate | Estimate |
| Pj Dozier | 30 | 6 | 13.3 | 5.5 | €940k€660k–€1.2MEstimate | Estimate |
| Santi Yusta | 29 | 8 | 12.8 | 4.8 | €910k€640k–€1.2MEstimate | Estimate |
| Ercan Osmani | 28 | 9 | 14.6 | 2.3 | €850k€600k–€1.1MEstimate | Estimate |
| Georgios Papagiannis | 29 | 1 | 5.9 | 2.0 | €830k€580k–€1.1MEstimate | Estimate |
| Erkan Yilmaz | 29 | 2 | 6.2 | 3.5 | €620k€430k–800kEstimate | Estimate |
| Daron Russell | 28 | 6 | 9.3 | 2.8 | €610k€420k–790kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 34% of the €19M our player figures add up to (25% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 2 players | €1.47M | 8% |
| Other foreign | 6 players | €8.24M | 43% |
| American | 6 players | €9.29M | 49% |
Roster and salaries 2025-26
17 players. Net per season. 1 reported, 16 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Shane Larkin | 33 | 12 | 30.4 | 15.1 | €3.23M€3.2M–3.7MReported | Reported |
| Nick Weiler-Babb | 30 | 37 | 28.8 | 11.0 | €2.05M€1.4M–2.65MEstimate | Estimate |
| Vincent Poirier | 32 | 14 | 18.5 | 11.0 | €1.85M€1.3M–2.4MEstimate | Estimate |
| Jordan Loyd | 32 | 34 | 23.5 | 10.8 | €1.35M€950k–€1.75MEstimate | Estimate |
| Rolands Smits | 30 | 35 | 19.0 | 6.0 | €1.05M€740k–€1.4MEstimate | Estimate |
| Ercan Osmani | 27 | 36 | 24.4 | 11.4 | €1.05M€740k–€1.35MEstimate | Estimate |
| Pj Dozier | 29 | 26 | 21.9 | 7.1 | €1.05M€730k–€1.35MEstimate | Estimate |
| Rodrigue Beaubois | 37 | 21 | 12.4 | 4.7 | €1.05M€720k–€1.35MEstimate | Estimate |
| Georgios Papagiannis | 28 | 5 | 14.8 | 5.2 | €1M€710k–€1.3MEstimate | Estimate |
| Isaia Cordinier | 29 | 30 | 24.2 | 8.7 | €1M€700k–€1.3MEstimate | Estimate |
| Saben Leejoined during the season | 26 | 27 | 16.8 | 8.0 | €820k€570k–€1.05MEstimate | Estimate |
| Kai Jones | 24 | 36 | 15.5 | 7.4 | €640k€450k–830kEstimate | Estimate |
| Brice Dessert | 22 | 17 | 12.9 | 5.5 | €500k€350k–650kEstimate | Estimate |
| Erkan Yilmaz | 28 | 23 | 8.9 | 1.7 | €470k€330k–610kEstimate | Estimate |
| Sehmus Hazer | 26 | 33 | 13.2 | 4.0 | €460k€320k–600kEstimate | Estimate |
| Cole Swider | 26 | 30 | 9.0 | 3.9 | €430k€300k–560kEstimate | Estimate |
| David Mutaf | 23 | 8 | 6.2 | 1.4 | €270k€190k–350kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 39% of the €18.2M our player figures add up to (18% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 4 players | €2.25M | 12% |
| Other foreign | 8 players | €9.12M | 50% |
| American | 5 players | €6.88M | 38% |
Payroll and budget sources
Every published figure for Anadolu Efes. When outlets disagree we show all of them; the model uses the first BasketNews figure (2026-27: €19M, 2025-26: €18.2M).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll | €18M–20M | €19M | net | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2025-26 | Player payroll | €18M–18.5M | €18.2M | net | press estimate | BasketNews ↗20 Feb 2026 |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.