Israel · sporting nationality
Israeli players in the EuroLeague
11 Israeli players on EuroLeague rosters in 2025-26 or 2026-27: who they are, where they play and what they earn.
€4.96M
Combined salary2026-27 · 5 players
Players 2026-27
5
at 2 clubs
Average salary 2026-27
€991k
5 reported, rest estimated
Players 2025-26
10
at 2 clubs
Average salary 2025-26
€515k
10 reported, rest estimated
2026-27
Total €4.96M, of which 5 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Yam MadarMaccabi TA | Maccabi TA | 26 | 14.6 | €1.71MReported | Reported |
| Khadeen CarringtonHapoel TA | Hapoel TA | 31 | 1.3 | €1.45MReported | Reported |
| Roman SorkinMaccabi TA | Maccabi TA | 30 | 11.2 | €940k€769k–€1.45MReported | Reported |
| John DiBartolomeoMaccabi TA | Maccabi TA | 35 | 1.0 | €513k€513k–556kReported | Reported |
| William RaymanMaccabi TA | Maccabi TA | 29 | 1.4 | €342kReported | Reported |
2025-26
Total €5.15M, of which 10 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Yam MadarHapoel TA | Hapoel TA | 25 | 3.2 | €1.03MReported | Reported |
| Roman SorkinMaccabi TA | Maccabi TA | 29 | 14.1 | €776kReported | Reported |
| Tomer GinatHapoel TA | Hapoel TA | 31 | 3.1 | €647k€431k–862kReported | Reported |
| Tamir BlattMaccabi TA | Maccabi TA | 28 | 8.8 | €603kReported | Reported |
| John DiBartolomeoMaccabi TA | Maccabi TA | 34 | 4.5 | €560kReported | Reported |
| Gur LaviMaccabi TA | Maccabi TA | 24 | 3.3 | €431k€345k–517kReported | Reported |
| Bar TimorHapoel TA | Hapoel TA | 33 | 1.8 | €345kReported | Reported |
| Guy PalatinHapoel TA | Hapoel TA | 25 | 0.1 | €302kReported | Reported |
| Itay SegevHapoel TA | Hapoel TA | 30 | -2.0 | €259kReported | Reported |
| William RaymanMaccabi TA | Maccabi TA | 28 | 2.8 | €194kReported | Reported |
Totals and averages mix reported salaries and estimates; players under 18 count as players but carry no figure. Nationality: the player's sporting nationality in EuroLeague records. All countries.