France · sporting nationality
French players in the EuroLeague
44 French players on EuroLeague rosters in 2025-26 or 2026-27: who they are, where they play and what they earn.
€31.5M
Combined salary2026-27 · 26 players
Players 2026-27
26
at 11 clubs
Average salary 2026-27
€1.26M
6 reported, rest estimated
Players 2025-26
35
at 13 clubs
Average salary 2025-26
€719k
24 reported, rest estimated
2026-27
Total €31.5M, of which 6 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Guerschon YabuselePanathinaikos | Panathinaikos | 31 | 10.1 | €4M€4M–4.27MReported | Reported |
| Theo MaledonReal Madrid | Real Madrid | 25 | 20.4 | €3.55M€2.5M–4.65MEstimate | Estimate |
| Sylvain FranciscoPanathinaikos | Panathinaikos | 29 | 13.8 | €3.5M€3M–3.5MReported | Reported |
| Evan FournierOlympiacos | Olympiacos | 34 | 7.5 | €3M€2.7M–3MReported | Reported |
| Mathias LessortPanathinaikos | Panathinaikos | 31 | 19.8 | €2.74M€2.5M–2.8MReported | Reported |
| Moustapha FallPanathinaikos | Panathinaikos | 34 | 4.2 | €1.6MReported | Reported |
| Matthew StrazelEfes | Efes | 24 | 11.8 | €1.6M€1.1M–2.05MEstimate | Estimate |
| Timothe Luwawu-CabarrotReal Madrid | Real Madrid | 31 | 2.9 | €1.41MReported | Reported |
| Elie OkoboDubai | Dubai | 29 | 13.9 | €1.15M€800k–€1.5MEstimate | Estimate |
| Olivier SarrReal Madrid | Real Madrid | 27 | 7.0 | €1.1M€760k–€1.4MEstimate | Estimate |
| Edwin JacksonASVEL | ASVEL | 37 | 14.0 | €1.1M€750k–€1.4MEstimate | Estimate |
| Nadir HifiParis | Paris | 24 | 17.5 | €1.05M€730k–€1.35MEstimate | Estimate |
| Neal SakoValencia | Valencia | 28 | 9.7 | €760k€530k–990kEstimate | Estimate |
| Allan DokossiParis | Paris | 27 | 11.0 | €660k€460k–860kEstimate | Estimate |
| Bandja SyPartizan | Partizan | 36 | 1.6 | €640k€450k–840kEstimate | Estimate |
| Joffrey LauvergnePartizan | Partizan | 35 | -0.1 | €550k€380k–710kEstimate | Estimate |
| Hugo BessonASVEL | ASVEL | 25 | 12.3 | €470k€330k–610kEstimate | Estimate |
| Clement FrischBaskonia | Baskonia | 24 | 5.7 | €460k€320k–600kEstimate | Estimate |
| Leopold CavaliereParis | Paris | 30 | 4.0 | €420k€290k–540kEstimate | Estimate |
| Joel AyayiParis | Paris | 26 | 5.6 | €380k€270k–500kEstimate | Estimate |
| Bodian MassaASVEL | ASVEL | 29 | 3.6 | €370k€260k–480kEstimate | Estimate |
| Kevin KokilaVirtus | Virtus | 25 | 4.7 | €340k€240k–450kEstimate | Estimate |
| Yves PonsASVEL | ASVEL | 27 | 3.2 | €300k€210k–400kEstimate | Estimate |
| Frank NtilikinaParis | Paris | 28 | -2.5 | €260k€180k–340kEstimate | Estimate |
| Marc-Owen Fodzo DadaASVEL | ASVEL | 20 | 4.2 | €180k€120k–230kEstimate | Estimate |
| Lorenz SanzASVEL | ASVEL | 17 | 1.0 | — | Under 18 |
2025-26
Total €25.2M, of which 24 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Evan FournierOlympiacos | Olympiacos | 33 | 9.0 | €2.8M€2.7M–3MReported | Reported |
| Mathias LessortPanathinaikos | Panathinaikos | 30 | 12.1 | €2.7M€2.5M–2.76MReported | Reported |
| Nando De ColoFenerbahçe | Fenerbahçe | 38 | 13.3 | €2.1M€1.45M–2.7MEstimate | Estimate |
| Moustapha FallOlympiacos | Olympiacos | 33 | 5.5 | €1.9MReported | Reported |
| Vincent PoirierEfes | Efes | 32 | 11.0 | €1.85M€1.3M–2.4MEstimate | Estimate |
| Elie OkoboMonaco | Monaco | 28 | 11.7 | €1.3MReported | Reported |
| Sylvain FranciscoŽalgiris | Žalgiris | 28 | 19.2 | €1.1MReported | Reported |
| Rodrigue BeauboisEfes | Efes | 37 | 4.7 | €1.05M€720k–€1.35MEstimate | Estimate |
| Isaia CordinierEfes | Efes | 29 | 8.7 | €1M€700k–€1.3MEstimate | Estimate |
| Nadir HifiParis | Paris | 23 | 17.6 | €1MReported | Reported |
| Theo MaledonReal Madrid | Real Madrid | 24 | 11.2 | €954kReported | Reported |
| Timothe Luwawu-CabarrotBaskonia | Baskonia | 30 | 16.4 | €830k€580k–€1.1MEstimate | Estimate |
| Neal SakoValencia | Valencia | 27 | 6.2 | €640k€450k–840kEstimate | Estimate |
| Matthew StrazelMonaco | Monaco | 23 | 11.0 | €600kReported | Reported |
| Yoan MakoundouMonaco | Monaco | 25 | 7.6 | €500kReported | Reported |
| Brice DessertEfes | Efes | 22 | 5.5 | €500k€350k–650kEstimate | Estimate |
| Youssoupha FallBarcelona | Barcelona | 30 | 4.8 | €480k€340k–630kEstimate | Estimate |
| Frank NtilikinaPartizan | Partizan | 27 | 2.6 | €480k€340k–630kEstimate | Estimate |
| Amath M'BayeParis | Paris | 36 | 6.2 | €350kReported | Reported |
| Thomas HeurtelASVEL | ASVEL | 36 | 9.0 | €300kReported | Reported |
| Juhann BegarinMonaco | Monaco | 23 | 3.7 | €275kReported | Reported |
| David MichineauMonaco | Monaco | 31 | -0.2 | €250kReported | Reported |
| Yakuba OuattaraParis | Paris | 33 | 4.2 | €250kReported | Reported |
| Bodian MassaASVEL | ASVEL | 28 | 4.4 | €240kReported | Reported |
| Clement FrischBaskonia | Baskonia | 23 | 4.8 | €210k€150k–270kEstimate | Estimate |
| Bastien VautierASVEL | ASVEL | 27 | 5.1 | €200kReported | Reported |
| Joel AyayiParis | Paris | 25 | 2.7 | €180kReported | Reported |
| Armel TraoreASVEL | ASVEL | 22 | 6.2 | €180kReported | Reported |
| Leopold CavaliereParis | Paris | 29 | 4.6 | €180kReported | Reported |
| Mehdy NgouamaASVEL | ASVEL | 30 | 0.2 | €180k€120k–230kEstimate | Estimate |
| Edwin JacksonASVEL | ASVEL | 36 | 4.3 | €170kReported | Reported |
| Melvin AjincaASVEL | ASVEL | 21 | 3.4 | €150kReported | Reported |
| Allan DokossiParis | Paris | 26 | 8.6 | €150kReported | Reported |
| Enzo ShahrvinParis | Paris | 22 | 2.2 | €110kReported | Reported |
| Adam AtamnaASVEL | ASVEL | 18 | 0.5 | €40kReported | Reported |
Totals and averages mix reported salaries and estimates; players under 18 count as players but carry no figure. Nationality: the player's sporting nationality in EuroLeague records. All countries.