Domestic league · 12 clubs with figures
Korisliiga (Finland)
Club budgets and player payrolls, and the league's money rules, each with its source.
Player salaries in the Korisliiga are not published by the media so this page shows club budgets, payrolls and league rules only.
Club budgets and payrolls
The figure we lead with per club and season; open a club for every source. Amounts in other currencies are converted at approximate rates.
| Club | Budget 2025-26 | Payroll 2025-26 | Budget 2024-25 | Payroll 2024-25 |
|---|---|---|---|---|
| Helsinki Seagulls | €777k | €443kbasis not stated | €1.14M | €601kbasis not stated |
| Karhubasket | €980k | €518kbasis not stated | €816k | €514kbasis not stated |
| Kataja Basket | €770k | €447kbasis not stated | €891k | €467kbasis not stated |
| Salon Vilpas | €781k | €435kbasis not stated | €700k | €414kbasis not stated |
| Kouvot | €502k | €260kbasis not stated | €612k | €287kbasis not stated |
| KTP-Basket | €460k | €323kbasis not stated | €442k | €308kbasis not stated |
| Lahti Basketball | €459k | €234kbasis not stated | not published | not published |
| Tampereen Pyrintö | €407k | €300kbasis not stated | €403k | €276kbasis not stated |
| Korihait | €407k | €274kbasis not stated | €345k | €204kbasis not stated |
| Kobrat | €388k | €282kbasis not stated | €352k | €305kbasis not stated |
| Bisons Loimaa | €382k | €294kbasis not stated | €326k | €255kbasis not stated |
| Tapiolan Honka | €368k | €315kbasis not stated | €340k | €313kbasis not stated |
Budget = total club budget or revenue as published. Payroll = player (sometimes player and coach) wages as published: "gross club cost" includes the employer's taxes and charges; net figures are what the players receive.
Rules and league finances
Minimum salaries, foreign-player limits, budget floors and league-wide figures, as published.
| Season | Rule or figure | Amount | Source |
|---|---|---|---|
| 2025-26 | (league) KorisliigaLEAGUE TOTAL player salary budgets (11 clubs, excl. promoted Lahti); 2024-25: 3 942 600 (-1.3%). Total budgets league-wide 6 223 300 EUR. | €3.89M | Koripallo.com (Matti Liljaniemi) - Korisliiga declared budge ↗3 Oct 2025 |
Other leagues: EuroLeague · EuroCup · BCL · Liga ACB · LNB · Israel · LBA · BBL · ABA League · GBL · LKL · BSL · PLK · LBL · LNBM · BNXT · Croatia · North Macedonia