Domestic league · 3 clubs with figures
Greek Basket League
Club budgets and player payrolls, reported player salaries, and the league's money rules, each with its source.
Club budgets and payrolls
The figure we lead with per club and season; open a club for every source. Amounts in other currencies are converted at approximate rates.
| Club | Budget 2026-27 | Payroll 2026-27 | Budget 2025-26 | Payroll 2025-26 |
|---|---|---|---|---|
| PAOK | €12.5M | not published | €1M | not published |
| Aris Thessaloniki | €4.5M | €10Mbasis not stated | not published | not published |
| AEK | not published | not published | €2.25M | not published |
Budget = total club budget or revenue as published. Payroll = player (sometimes player and coach) wages as published: "gross club cost" includes the employer's taxes and charges; net figures are what the players receive.
EuroLeague clubs
Net player payroll from the EuroLeague trackers; each club page has player-by-player figures.
| Club | Net payroll 2026-27 | Net payroll 2025-26 |
|---|---|---|
| Olympiacos | €22M–22.2M | €22.2M |
| Panathinaikos | €34M–44.3M | €26.8M |
Reported player salaries
10 figures, net per season where the source says so. Each links to the player's page and its sources.
| Player | Club | Season | Salary | Type | Source |
|---|---|---|---|---|---|
| Nick Calathes | PAOK | 2026-27 | €900kReported | Reported | Sport24 ↗ |
| Giannoulis Larentzakis | AEK | 2026-27 | €600kReported | Reported | Athletiko ↗ |
| Thomas Heurtel | AEK | 2026-27 | €500kReported | Reported | Gazzetta ↗ |
| Matt Morgan | Aris Thessaloniki | 2026-27 | — | No figure | |
| Vassilis Toliopoulos | Aris Thessaloniki | 2026-27 | — | No figure | |
| Cedi Osman | PAOK | 2026-27 | — | No figure | |
| Vassilis Toliopoulos | PAOK | 2026-27 | — | No figure | |
| Nasos Bazinas | PAOK | 2026-27 | — | No figure | |
| Omiros Netzipoglou | AEK | 2025-26 | — | No figure | |
| Vassilis Toliopoulos | Aris Thessaloniki | 2024-25 | €230kReported | Reported | Gazzetta ↗ |
US-dollar figures converted at approximate rates.
Rules and league finances
Minimum salaries, foreign-player limits, budget floors and league-wide figures, as published.
| Season | Rule or figure | Amount | Source |
|---|---|---|---|
| 2026-27 | Greek Basket LeagueTV-RIGHTS DISTRIBUTION year 1 of new deal (SKAI): 1.5M each to Olympiacos and Panathinaikos; 3.35M shared by other 12 clubs (~279K each, derived); +40K per club vs previous years; rises in following two seasons | €6.35M | Metrosport ↗24 Jun 2026 |
| 2025-26 | Greek Basket LeagueFOREIGN-PLAYER RULE: from 2025-26 clubs may register 8 foreigners, 6 per game sheet (was 7); final approval by EOK; 13 teams in 2025-26, one relegated; target 14 teams in 2026-27 | — | Parapolitika ↗24 Jul 2025 |
| 2025-26 | Greek Basket LeagueCENTRAL DISTRIBUTION per club (13 clubs) plus standings bonuses; league revenue ~15M/yr (20M 3-yr ERT TV deal + 7.5M/yr sponsorship) | €700k+ | Eurohoops ↗22 Sep 2025 |
Other leagues: EuroLeague · EuroCup · BCL · Liga ACB · LNB · Israel · LBA · BBL · ABA League · LKL · BSL · Korisliiga · PLK · LBL · LNBM · BNXT · Croatia · North Macedonia