Ivan Fevrier
Lietkabelis Panevėžys · LKL
Estimate, not a reported salary: his share of ESSM Le Portel's net player payroll. Tested in this league. How it is made and tested.
Salary history
Net per season in euros
| Season | Club | Net | Basis | Src. |
|---|---|---|---|---|
| 2026-27 | — | No estimate | — | |
| 2025-26moved during the season | ESSM Le PortelLNB | €80k€55k–110kEstimate | Estimate | — |
| 2025-26moved during the season | €80k€40k–160knot tested in this leagueEstimate | Estimate | — |
Estimates show their range; "not tested in this league" marks a league where no salaries are published to test them. A player who moved during the season shows the same annual figure at both clubs.
Published pay in the LKL
2025-26 and 2026-27 · no estimate for Fevrier, so here is what has been published for players near him
| Player | Season | Min | Eff. | Net | Basis |
|---|---|---|---|---|---|
| 2026-27 | 22.7 | 12.0 | €2M€1.4M–2.6MEstimate | Estimate | |
| 2026-27 | 23.2 | 15.6 | €1.6MReported | Reported | |
| 2025-26 | 24.1 | 11.0 | €1.4M€1.3M–1.4MReported | Reported | |
| 2025-26 | 22.7 | 12.7 | €415k€400k–430kReported | Reported | |
| 2026-27 | 23.7 | 13.0 | €350kReported | Reported | |
| 2025-26 | 18.3 | 6.0 | €320kReported | Reported | |
| 2025-26 | 23.5 | 10.6 | €300kReported | Reported | |
| 2025-26 | 21.4 | 7.9 | €80kReported | Reported |
Up to eight salaries published for players of this league in 2025-26 and 2026-27 (24 in all), nearest to Fevrier first: same position group, then age, minutes and efficiency. Clubs that also play the EuroLeague are included and marked (their stats are from the EuroLeague, and their budgets are several times larger). Each figure keeps the label it has on the player's own page; rumours and unconfirmed figures are marked. A guide to the market, not an estimate of his pay.
Sources
0 sources · no wording is reproduced, every figure links to where it was published
No outlet has published a salary for Ivan Fevrier; the figure above is our estimate.
Stats · domestic league
Per game, league games only · 2026-27 in progress
| Season | Club | Games | Starts | Min | Pts | Eff. |
|---|---|---|---|---|---|---|
| 2026-27 | 5 | 5 | 24.5 | 10.4 | 8.2 | |
| 2025-26 | ESSM Le PortelLNB | 17 | 17 | 28.9 | 16.4 | 16.4 |
| 2025-26 | 9 | 8 | 24.9 | 10.6 | 11.9 |
Stats from each league's official site: 2026-27 Lietkabelis Panevėžys ↗ · 2025-26 ESSM Le Portel ↗ · 2025-26 Acqua S.Bernardo Cantù ↗. 2026-27 as of 7 Nov 2026. Eff. = the league's own efficiency rating (EFF (naudingumas)).
Teammates · Lietkabelis Panevėžys 2026-27
Net per season