Ognjen Jaramaz
Lietkabelis Panevėžys · LKL
Estimate, not a reported salary: his share of Cedevita Olimpija's net player payroll. Not tested in this league, so the range is wide. How it is made.
Salary history
Net per season in euros
| Season | Club | Net | Basis | Src. |
|---|---|---|---|---|
| 2026-27 | — | No estimate | — | |
| 2025-26moved during the season | €130k€65k–250knot tested in this leagueEstimate | Estimate | — | |
| 2025-26moved during the season | — | Budget not known | — |
Estimates show their range; "not tested in this league" marks a league where no salaries are published to test them. A player who moved during the season shows the same annual figure at both clubs.
Published pay in the LKL
2025-26 and 2026-27 · no estimate for Jaramaz, so here is what has been published for players near him
| Player | Season | Min | Eff. | Net | Basis |
|---|---|---|---|---|---|
| 2026-27 | 22.7 | 12.0 | €2M€1.4M–2.6MEstimate | Estimate | |
| 2025-26 | 24.1 | 11.0 | €1.4M€1.3M–1.4MReported | Reported | |
| 2026-27 | 18.7 | 11.0 | €1.3M€910k–€1.7MEstimate | Estimate | |
| 2025-26 | 18.6 | 6.6 | €500k€500k–550kReported | Reported | |
| 2026-27 | 23.7 | 13.0 | €350kReported | Reported | |
| 2025-26 | 22.0 | 17.3 | €350kReported | Reported | |
| 2025-26 | 18.0 | 7.6 | €350kReported | Reported | |
| 2025-26 | 23.5 | 10.6 | €300kReported | Reported |
Up to eight salaries published for players of this league in 2025-26 and 2026-27 (24 in all), nearest to Jaramaz first: same position group, then age, minutes and efficiency. Clubs that also play the EuroLeague are included and marked (their stats are from the EuroLeague, and their budgets are several times larger). Each figure keeps the label it has on the player's own page; rumours and unconfirmed figures are marked. A guide to the market, not an estimate of his pay.
Sources
0 sources · no wording is reproduced, every figure links to where it was published
No outlet has published a salary for Ognjen Jaramaz; the figure above is our estimate.
Stats · domestic league
Per game, league games only · 2026-27 in progress
| Season | Club | Games | Starts | Min | Pts | Eff. |
|---|---|---|---|---|---|---|
| 2026-27 | 9 | 9 | 24.8 | 11.2 | 10.2 | |
| 2025-26 | 8 | 2 | 14.6 | 5.2 | 1.9 | |
| 2025-26 | 4 | 3 | 29.3 | 11.0 | 11.2 |
Stats from each league's official site: 2026-27 Lietkabelis Panevėžys ↗ · 2025-26 Cedevita Olimpija ↗ · 2025-26 Ilirija ↗. 2026-27 as of 7 Nov 2026. Eff. = the league's own efficiency rating (EFF (naudingumas)).
Teammates · Lietkabelis Panevėžys 2026-27
Net per season