Romanian basketball players: salaries in Europe
Sporting nationality · 11 players in the EuroLeague and nine domestic leagues, 2025-26 or 2026-27
- EuroLeague 2026-27
- 0 players
- Domestic leagues 2026-27
- 8 players in 2 leagues
- EuroLeague average 2026-27
- —
- Domestic average 2026-27
- —
Combined salary 2026-27
—
0 reported, the rest estimated
Domestic leagues 2026-27
8 players · total €0 · 0 reported · net per season
| Player | Age | League | Eff. | Net | Basis |
|---|---|---|---|---|---|
| 36 | ABA League | 0.2 | — | No figure | |
| 18 | ABA League | 2.0 | — | No figure | |
| 17 | ABA League | 0.0 | — | Under 18 | |
| 29 | Liga ACB | 15.2 | — | No figure | |
| 17 | ABA League | 0.0 | — | Under 18 | |
| 19 | ABA League | 1.0 | — | No figure | |
| 29 | ABA League | 0.8 | — | No figure | |
| 17 | ABA League | 0.0 | — | Under 18 |
Domestic leagues 2025-26
7 players · total €0 · 0 reported · net per season
| Player | Age | League | Eff. | Net | Basis |
|---|---|---|---|---|---|
| 32 | ABA League | 1.5 | — | No figure | |
| 16 | ABA League | 0.2 | — | Under 18 | |
| 35 | ABA League | 5.3 | — | No figure | |
| 17 | ABA League | 0.0 | — | Under 18 | |
| 18 | ABA League | -0.8 | — | No figure | |
| 16 | ABA League | 0.0 | — | Under 18 | |
| 28 | Liga ACB | 10.1 | — | No figure |
Totals and averages mix reported salaries and estimates; players under 18 count as players but carry no figure. Domestic leagues: France, Israel, Germany, Italy, Spain, Finland, the ABA League, Lithuania and Greece; a league where our estimates are not tested says so next to the figure. Nationality: the player's sporting nationality in the league's records.