Montenegrin basketball players: salaries in Europe
Sporting nationality · 28 players in the EuroLeague and nine domestic leagues, 2025-26 or 2026-27
- EuroLeague 2026-27
- 0 players
- Domestic leagues 2026-27
- 21 players in 4 leagues
- EuroLeague average 2026-27
- —
- Domestic average 2026-27
- €178k
Combined salary 2026-27
€1.07M
0 reported, the rest estimated
Highest-paid Montenegrin players 2026-27
All leagues · net per season · reported or estimated, labelled
| # | Player | League | Net | Basis |
|---|---|---|---|---|
| 1 | LBA | €220k€110k–450knot tested in this leagueEstimate | Estimate | |
| 2 | ABA League | €220k€110k–440knot tested in this leagueEstimate | Estimate | |
| 3 | ABA League | €200k€100k–400knot tested in this leagueEstimate | Estimate | |
| 4 | LNB | €190k€130k–250kEstimate | Estimate | |
| 5 | ABA League | €150k€75k–300knot tested in this leagueEstimate | Estimate | |
| 6 | ABA League | €85k€40k–170knot tested in this leagueEstimate | Estimate |
Domestic leagues 2026-27
21 players · total €1.07M · 0 reported · net per season
| Player | Age | League | Eff. | Net | Basis |
|---|---|---|---|---|---|
| 27 | LBA | 10.4 | €220k€110k–450knot tested in this leagueEstimate | Estimate | |
| 30 | ABA League | 3.0 | €220k€110k–440knot tested in this leagueEstimate | Estimate | |
| 23 | ABA League | 8.8 | €200k€100k–400knot tested in this leagueEstimate | Estimate | |
| 36 | LNB | 10.4 | €190k€130k–250kEstimate | Estimate | |
| 27 | ABA League | -2.0 | €150k€75k–300knot tested in this leagueEstimate | Estimate | |
| 36 | ABA League | 10.3 | €85k€40k–170knot tested in this leagueEstimate | Estimate | |
| 30 | ABA League | 12.0 | — | No figure | |
| 30 | Liga ACB | 7.0 | — | No figure | |
| 38 | ABA League | 5.0 | — | No figure | |
| 25 | ABA League | 0.7 | — | No figure | |
| 24 | ABA League | 7.6 | — | No figure | |
| 18 | ABA League | 0.5 | — | No figure | |
| 33 | ABA League | 14.8 | — | No figure | |
| 26 | ABA League | 16.3 | — | No figure | |
| 29 | Liga ACB | 6.0 | — | No figure | |
| 34 | Liga ACB | 12.2 | — | No figure | |
| 19 | ABA League | 0.0 | — | No figure | |
| 19 | ABA League | 0.5 | — | No figure | |
| 17 | ABA League | 0.0 | — | Under 18 | |
| 16 | ABA League | 0.0 | — | Under 18 | |
| 22 | ABA League | 0.0 | — | No figure |
Domestic leagues 2025-26
23 players · total €508k · 0 reported · net per season
| Player | Age | League | Eff. | Net | Basis |
|---|---|---|---|---|---|
| 29 | ABA League | 3.1 | €180k€85k–350knot tested in this leagueEstimate | Estimate | |
| 26 | ABA League | 2.6 | €140k€70k–290knot tested in this leagueEstimate | Estimate | |
| 22 | ABA League | 3.4 | €130k€65k–250knot tested in this leagueEstimate | Estimate | |
| 33 | BBL | 12.2 | €60k€30k–120knot tested in this leagueEstimate | Estimate | |
| 35 | Liga ACB | 7.8 | — | No figure | |
| 29 | ABA League | 8.0 | — | No figure | |
| 29 | ABA League | 23.0 | — | No figure | |
| 37 | ABA League | 5.5 | — | No figure | |
| 29 | ABA League | 8.7 | — | No figure | |
| 24 | ABA League | 0.6 | — | No figure | |
| 22 | ABA League | 5.2 | — | No figure | |
| 23 | ABA League | 3.7 | — | No figure | |
| 20 | ABA League | 0.0 | — | No figure | |
| 17 | ABA League | 0.0 | — | Under 18 | |
| 32 | ABA League | 13.5 | — | No figure | |
| 25 | ABA League | 13.6 | — | No figure | |
| 35 | ABA League | 18.7 | — | No figure | |
| 34 | Liga ACB | 10.8 | — | No figure | |
| 24 | Liga ACB | 6.2 | — | No figure | |
| 28 | Liga ACB | 8.8 | — | No figure | |
| 33 | Liga ACB | 13.4 | — | No figure | |
| 18 | BBL | 0.0 | — | No figure | |
| 31 | LBA | 16.2 | — | No figure |
Totals and averages mix reported salaries and estimates; players under 18 count as players but carry no figure. Domestic leagues: France, Israel, Germany, Italy, Spain, Finland, the ABA League, Lithuania and Greece; a league where our estimates are not tested says so next to the figure. Nationality: the player's sporting nationality in the league's records.