BC Vienna
Austria · ABA League (Adriatic)
- Players 2026-27
- 12
- Top scorer
- Grant Payne Sherfield, 17.7 pts
- Most minutes
- Grant Payne Sherfield, 186 min in 6 games
- Salaries
- Not yet publicly confirmed
Roster and stats
League games only
Salaries not yet public Why
BC Vienna publishes no budget we can turn into a player payroll for 2026-27, so its players get no estimate. The stats are official; a salary appears only where an outlet reported one, and none has yet. How we estimate.
| Player · 2026-27 | Nat. | Age | G | Min | Pts | Eff. | Net |
|---|---|---|---|---|---|---|---|
| Grant Payne SherfieldG | USA | 27 | 6 | 31.0 | 17.7 | 14.8 | — |
| Aleksa NovakovićF | SRB | 30 | 6 | 29.3 | 9.5 | 9.7 | — |
| Aleksandar LangovićPF | SRB | 25 | 6 | 23.9 | 13.5 | 16.2 | — |
| Alagie Barra NjieG | SWE | 25 | 6 | 23.8 | 4.8 | 4.3 | — |
| Rodney Laurent GunnF | USA | 27 | 6 | 20.8 | 7.0 | 7.5 | — |
| Jean-David Yombo Muila-MwakaC | CAN | 27 | 6 | 17.7 | 4.8 | 6.0 | — |
| Nikola JovanovićC | SRB | 32 | 6 | 17.0 | 9.2 | 12.7 | — |
| Krešimir RadovčićG | CRO | 29 | 6 | 16.3 | 7.5 | 8.7 | — |
| Luka KurešSG | SLO | 28 | 6 | 10.1 | 3.7 | 2.0 | — |
| Bogdan ZimonjićG | SRB | 23 | 6 | 8.7 | 2.8 | 2.0 | — |
| Aron StazićF | AUT | 19 | 2 | 4.2 | 0.0 | 0.5 | — |
| Lukas CvetkovaG | AUT | 19 | 0 | — | — | — | — |
Sorted by minutes played. No salary is public for this roster yet.
Net per season in euros. G = league games, Min / Pts / Eff. per game; Eff. is the league's own efficiency rating. A player who moved during the season shows the same annual figure at both clubs. Stats: ABA League official site ↗, as of 7 Nov 2026.
Salaries not yet public Why
BC Vienna publishes no budget we can turn into a player payroll for 2025-26, so its players get no estimate. The stats are official; a salary appears only where an outlet reported one, and none has yet. How we estimate.
| Player · 2025-26 | Nat. | Age | G | Min | Pts | Eff. | Net |
|---|---|---|---|---|---|---|---|
| Samuel Andrew HunterPF | BAH | 25 | 26 | 27.2 | 8.0 | 6.4 | — |
| Souleymane Boum JrG | USA | 26 | 23 | 30.3 | 18.6 | 21.5 | — |
| Simas JarumbauskasF | LTU | 25 | 25 | 24.0 | 11.0 | 13.0 | — |
| Lovre RunjićF | CRO | 25 | 26 | 21.6 | 6.8 | 8.0 | — |
| Gregor GlasG | SLO | 24 | 19 | 29.1 | 15.7 | 14.0 | — |
| Rašid MahalbašićC | AUT | 35 | 25 | 19.6 | 10.0 | 12.0 | — |
| Tekele Mozet CottonSG | USA | 32 | 17 | 20.3 | 5.8 | 4.4 | — |
| Luka AšćerićSG | SRB | 28 | 21 | 16.2 | 5.6 | 5.0 | — |
| Darko BajoPF | CRO | 26 | 24 | 13.6 | 3.9 | 3.0 | — |
| Marko PavićevićC | SRB | 24 | 13 | 12.6 | 5.8 | 5.9 | — |
| Vojislav StojanovićSG | SRB | 28 | 11 | 14.7 | 4.0 | 1.0 | — |
| Borislav Georgiev MladenovG | BUL | 25 | 12 | 13.1 | 6.0 | 3.7 | — |
| Ade Taqiyy Henry MurkeySG | USA | 27 | 6 | 14.8 | 5.3 | 1.7 | — |
| Aron StazićF | AUT | 18 | 9 | 5.8 | 1.7 | 1.8 | — |
| Leon BulićC | CRO | 24 | 2 | 4.2 | 0.0 | -2.0 | — |
| Lenny BenczakG | AUT | 17 | 0 | — | — | — | — |
| Loudon LovePF | USA | 27 | 0 | — | — | — | — |
| Lukas CvetkovaG | AUT | 18 | 0 | — | — | — | — |
| Marko GoranovićC | AUT | 25 | 0 | — | — | — | — |
Sorted by minutes played. No salary is public for this roster yet.
Net per season in euros. G = league games, Min / Pts / Eff. per game; Eff. is the league's own efficiency rating. A player who moved during the season shows the same annual figure at both clubs. Stats: ABA League official site ↗.
All sources
Every figure we found, including the ones we do not lead with; the tag says what a figure covers
No budget or payroll figure found yet.