Karditsa
Greece · Greek Basket League
- Players 2026-27
- 18
- Top scorer
- Justin Turner, 15.8 pts
- Most minutes
- Justin Turner, 181 min in 6 games
- Salaries
- Not yet publicly confirmed
Roster and stats
League games only
Salaries not yet public Why
Karditsa publishes no budget we can turn into a player payroll for 2026-27, so its players get no estimate. The stats are official; a salary appears only where an outlet reported one, and none has yet. How we estimate.
| Player · 2026-27 | Nat. | Age | G | Min | Pts | Eff. | Net |
|---|---|---|---|---|---|---|---|
| Justin TurnerPG | USA | 28 | 6 | 30.2 | 15.8 | 12.2 | — |
| K.J. JacksonPG | USA | 28 | 6 | 26.5 | 10.8 | 7.3 | — |
| Jordan McRaeSF | USA | 35 | 6 | 23.2 | 14.5 | 8.3 | — |
| Ja’vier FrancisC | USA | 23 | 6 | 21.1 | 10.0 | 16.7 | — |
| Andreas PetropoulosSG | GRE | 32 | 6 | 18.9 | 4.5 | 3.3 | — |
| Francis OkoroC | NGR | 27 | 6 | 18.8 | 4.3 | 8.8 | — |
| Nikos GkikasPG | GRE | 36 | 6 | 18.3 | 5.0 | 7.3 | — |
| Apostolos RoumoglouSF | GRE | 23 | 6 | 17.7 | 3.8 | 6.3 | — |
| Chris SmithPF | USA | 27 | 3 | 19.8 | 5.7 | 8.0 | — |
| Khalid MoorePF | USA | 26 | 2 | 22.9 | 5.0 | 7.0 | — |
| Kostas KampouridisPF | GRE | 27 | 4 | 6.2 | 0.8 | 0.5 | — |
| Kostas BilalisPG | GRE | 22 | 5 | 4.2 | 0.8 | 0.8 | — |
| Christos BachtsevanisPG | GRE | 17 | 0 | — | — | — | — |
| Dimitris PerkasPG | GRE | 17 | 0 | — | — | — | — |
| Isidoros LiappisPG | GRE | 17 | 0 | — | — | — | — |
| Manolis PasagiannisPF | GRE | 20 | 0 | — | — | — | — |
| Marios PilitsisPG | GRE | 17 | 0 | — | — | — | — |
| Thanasis BatategasC | GRE | 26 | 0 | — | — | — | — |
Sorted by minutes played. No salary is public for this roster yet.
Net per season in euros. G = league games, Min / Pts / Eff. per game; Eff. is the league's own efficiency rating. A player who moved during the season shows the same annual figure at both clubs. Stats: GBL official site ↗, as of 7 Nov 2026.
Salaries not yet public Why
Karditsa publishes no budget we can turn into a player payroll for 2025-26, so its players get no estimate. The stats are official; a salary appears only where an outlet reported one, and none has yet. How we estimate.
| Player · 2025-26 | Nat. | Age | G | Min | Pts | Eff. | Net |
|---|---|---|---|---|---|---|---|
| Deimien TzefersonSF | USA | 28 | 24 | 29.4 | 12.0 | 11.7 | — |
| Brandon Jeffersonmoved during the season | USA | 34 | 24 | 29.3 | 15.3 | 14.0 | — |
| Leonidas KaselakisPF | GRE | 35 | 24 | 22.5 | 5.9 | 6.1 | — |
| Noah HorchlerPF | USA | 27 | 24 | 22.1 | 9.9 | 12.7 | — |
| Giorgos KamperidisSG | GRE | 26 | 24 | 19.9 | 5.5 | 6.8 | — |
| Nikos DiplarosPG | GRE | 28 | 23 | 20.2 | 6.7 | 7.5 | — |
| Alexander MantsenC | FIN | 30 | 22 | 16.2 | 6.3 | 7.6 | — |
| El ElisSG | USA | 26 | 14 | 22.7 | 10.2 | 8.3 | — |
| Warren Washingtonmoved during the season | USA | 25 | 11 | 19.3 | 6.9 | 10.8 | — |
| Devonte UpsonC | USA | 32 | 8 | 22.4 | 9.1 | 12.1 | — |
| Aaron EstradaPG | USA | 24 | 9 | 18.9 | 9.3 | 8.3 | — |
| Maik BothgouelSG | USA | 25 | 4 | 9.9 | 4.5 | 4.5 | — |
| Demajeo Wigginsalso played for another club | USA | 28 | 2 | 17.6 | 8.0 | 9.5 | — |
| Marios Poulianitismoved during the season | GRE | 26 | 5 | 6.1 | 0.6 | 0.0 | — |
| Michalis LiapisPG | GRE | 30 | 8 | 3.4 | 0.8 | 1.1 | — |
| Nikolaos Kamarianosalso played for another club | GRE | 28 | 5 | 4.9 | 1.8 | 1.8 | — |
| Francis OkoroC | NGR | 26 | 1 | 19.2 | 6.0 | 12.0 | — |
| Thomas ZevgarasPF | GRE | 24 | 5 | 1.7 | 0.4 | 0.8 | — |
| Rombert ChougazPF | GRE | 25 | 2 | 2.2 | 0.0 | 2.0 | — |
| Manolis PasagiannisPF | GRE | 19 | 0 | — | — | — | — |
Sorted by minutes played. No salary is public for this roster yet.
Net per season in euros. G = league games, Min / Pts / Eff. per game; Eff. is the league's own efficiency rating. A player who moved during the season shows the same annual figure at both clubs. Stats: GBL official site ↗.
All sources
Every figure we found, including the ones we do not lead with; the tag says what a figure covers
No budget or payroll figure found yet.