Maroussi
Greece · Greek Basket League
- Club budget
- €3.5M 2025-26
- Players 2026-27
- 19
- Reported salaries
- 0 of 19
- Highest reported
- None published
- Highest estimate
- Jordan Walker, €640k €320k–€1.25M Estimate not tested in this league
Roster and salaries
Net per season · league games only
Estimates not tested in this league. No GBL salaries are published to check them against, so each estimate shows a wide range (×0.5 to ×2). How the club figure becomes a payroll.
| Player · 2026-27 | Nat. | Age | G | Min | Pts | Eff. | Net | Basis |
|---|---|---|---|---|---|---|---|---|
| Jordan WalkerPG | USA | 27 | 4 | 27.4 | 17.0 | 10.0 | €640k€320k–€1.25Mnot tested in this leagueEstimate | Estimate |
| Silvio de SousaC | ANG | 28 | 5 | 20.2 | 10.0 | 13.6 | €580k€290k–€1.15Mnot tested in this leagueEstimate | Estimate |
| Trey DrechselSG | USA | 30 | 1 | 20.4 | 8.0 | 9.0 | €550k€280k–€1.1Mnot tested in this leagueEstimate | Estimate |
| Leonidas KaselakisPF | GRE | 36 | 5 | 23.1 | 10.0 | 12.0 | €550k€270k–€1.1Mnot tested in this leagueEstimate | Estimate |
| Maksim SalashPF | BLR | 30 | 5 | 21.5 | 6.4 | 6.0 | €540k€270k–€1.1Mnot tested in this leagueEstimate | Estimate |
| Zeb JacksonPG | USA | 25 | 5 | 20.9 | 10.0 | 8.2 | €470k€230k–930knot tested in this leagueEstimate | Estimate |
| Michalis LountzisPG | GRE | 28 | 4 | 18.9 | 7.5 | 8.0 | €430k€210k–850knot tested in this leagueEstimate | Estimate |
| Antonis KoniarisPG | GRE | 29 | 5 | 19.4 | 5.2 | 4.8 | €420k€210k–840knot tested in this leagueEstimate | Estimate |
| Ronald MarchSF | USA | 33 | 1 | 14.7 | 5.0 | 1.0 | €410k€200k–810knot tested in this leagueEstimate | Estimate |
| Lance WareC | USA | 25 | 5 | 14.5 | 4.4 | 7.2 | €390k€190k–770knot tested in this leagueEstimate | Estimate |
| Kuany KuanyPF | AUS | 26 | 2 | 13.4 | 1.5 | 4.5 | €340k€170k–680knot tested in this leagueEstimate | Estimate |
| Christos IordanouSF | GRE | 28 | 2 | 8.0 | 2.5 | 4.5 | €290k€140k–570knot tested in this leagueEstimate | Estimate |
| Nikos TouliatosPF | GRE | 21 | 5 | 25.0 | 4.4 | 7.2 | €70k€35k–140knot tested in this leagueEstimate | Estimate |
| Christos VenetidisPG | GRE | 18 | 2 | 4.7 | 0.0 | -0.5 | €70k€35k–140knot tested in this leagueEstimate | Estimate |
| Antonis KalavrosPG | GRE | 20 | 2 | 1.1 | 1.0 | 0.0 | €70k€35k–140knot tested in this leagueEstimate | Estimate |
| Giorgos TsakirisPG | GRE | 19 | 1 | 1.8 | 1.0 | 1.0 | €70k€35k–140knot tested in this leagueEstimate | Estimate |
| Giorgos Kalaitzakisalso played for another club | GRE | 27 | 0 | — | — | — | —No games yet | No games yet |
| Jordan Kingalso played for another club | USA | 25 | 0 | — | — | — | —No games yet | No games yet |
| London Perrantesalso played for another club | USA | 32 | 0 | — | — | — | —No games yet | No games yet |
Net per season in euros. G = league games, Min / Pts / Eff. per game; Eff. is the league's own efficiency rating. Each estimate is the player's share of the club's net player payroll, by playing time, efficiency, age and nationality; a reported salary replaces it (method). A player who moved during the season shows the same annual figure at both clubs. Stats: GBL official site ↗, as of 7 Nov 2026.
Estimates not tested in this league. No GBL salaries are published to check them against, so each estimate shows a wide range (×0.5 to ×2). How the club figure becomes a payroll.
| Player · 2025-26 | Nat. | Age | G | Min | Pts | Eff. | Net | Basis |
|---|---|---|---|---|---|---|---|---|
| Cameron ReynoldsPF | USA | 30 | 16 | 29.5 | 11.1 | 11.7 | €690k€340k–€1.35MEstimate | Estimate |
| Maksim SalashPF | BLR | 29 | 23 | 26.8 | 12.5 | 15.1 | €660k€330k–€1.3MEstimate | Estimate |
| Daryl Maconmoved during the season | USA | 30 | 18 | 25.1 | 12.8 | 12.3 | €630k€310k–€1.25MEstimate | Estimate |
| JaCorey Williamsmoved during the season | USA | 31 | 23 | 22.1 | 11.6 | 13.3 | €610k€310k–€1.2MEstimate | Estimate |
| London PerrantesPG | USA | 31 | 18 | 22.3 | 7.7 | 10.1 | €570k€280k–€1.15MEstimate | Estimate |
| Jordan KingPG | USA | 24 | 20 | 26.2 | 13.7 | 10.7 | €460k€230k–920kEstimate | Estimate |
| Silvio de Sousamoved during the season | ANG | 27 | 12 | 16.0 | 10.8 | 13.9 | €430k€210k–860kEstimate | Estimate |
| Justin Briggsalso played for another club | USA | 28 | 4 | 10.9 | 5.5 | 8.0 | €350k€180k–710kEstimate | Estimate |
| Giannis KouzeloglouC | GRE | 30 | 10 | 15.1 | 5.0 | 6.0 | €340k€170k–680kEstimate | Estimate |
| Omotagio Tzorndan OgoundiranPG | USA | 29 | 3 | 10.5 | 1.3 | 3.3 | €330k€160k–650kEstimate | Estimate |
| Giorgos KalaitzakisSF | GRE | 26 | 24 | 15.3 | 6.0 | 6.7 | €310k€160k–620kEstimate | Estimate |
| Jordan Walkeralso played for another club | USA | 26 | 6 | 26.9 | 15.7 | 10.5 | €300kreported at Rytas VilniusReported | Reported |
| Charis GiannopoulosSF | GRE | 36 | 11 | 11.2 | 2.6 | 3.2 | €280k€140k–570kEstimate | Estimate |
| George Papasmoved during the season | GRE | 27 | 15 | 20.3 | 6.7 | 7.5 | €280k€140k–560kEstimate | Estimate |
| Manolis ChatzidakisC | GRE | 25 | 17 | 9.8 | 2.5 | 2.4 | €230k€110k–450kEstimate | Estimate |
| Christos IordanouSF | GRE | 27 | 4 | 6.5 | 1.0 | 2.0 | €220k€110k–440kEstimate | Estimate |
| Alexandros Nikolaidisalso played for another club | GRE | 23 | 9 | 9.7 | 2.3 | 2.2 | €140k€70k–280kEstimate | Estimate |
| Giannis KarakostasSG | GRE | 21 | 13 | 9.7 | 2.1 | 1.2 | €70k€35k–140kEstimate | Estimate |
| Nikos TouliatosPF | GRE | 20 | 12 | 7.4 | 1.4 | 2.2 | €70k€35k–140kEstimate | Estimate |
| Giorgos TsakirisPG | GRE | 18 | 0 | — | — | — | —No games yet | No games yet |
| Konstandinos LainasSF | GRE | 16 | 0 | — | — | — | —Under 18 | Under 18 |
| Markos StagasSG | GRE | 15 | 0 | — | — | — | —Under 18 | Under 18 |
| Nikitas - Andonios MandalasSG | GRE | 15 | 0 | — | — | — | —Under 18 | Under 18 |
| Nikolaos TsalouchosSG | GRE | 15 | 0 | — | — | — | —Under 18 | Under 18 |
Net per season in euros. G = league games, Min / Pts / Eff. per game; Eff. is the league's own efficiency rating. Each estimate is the player's share of the club's net player payroll, by playing time, efficiency, age and nationality; a reported salary replaces it (method). A player who moved during the season shows the same annual figure at both clubs. Stats: GBL official site ↗.
How the player payroll is worked out
The club figure behind the estimates, per season
| Season | Club figure | Net player payroll | How |
|---|---|---|---|
| 2026-27 | none published | ≈ €7.45M | club budget × a ratio measured in this league; no 2026-27 club figure yet, the 2025-26 one is used |
| 2025-26 | Club budget €3.5MSportReport relaying Michalis Dimitrakopoulos; c ↗ | ≈ €7.45M | club budget × a ratio measured in this league (× 2.12) |
No club publishes a figure we can turn into a player payroll, so there are no estimates. More on the method.
Budget and payroll by season
The figure we lead with; every source is below
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2025-26 | €3.5M | not published |
All sources
Every figure we found, including the ones we do not lead with; the tag says what a figure covers
| Season | Figure | As published | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2025-26 | Club budget plan | €3.5M | €3.5M | not stated | official | SportReport relaying Michalis Dimitrakopoulos; club representative lawyer ↗16 Sep 2026 |
Non-euro amounts are converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.