Demajeo Wiggins
EWE Baskets Oldenburg · BBL
- Born
- 1997 (age 29)
- Nationality
- United States
- Position
- C
- League
- BBL
- Contract until
- Not reported
- Agent
- Not published
- Data updated
- 17 Nov 2026
Estimate, not a reported salary: his share of EWE Baskets Oldenburg's net player payroll. Not tested in this league, so the range is wide. How it is made.
Salary history
Net per season in euros
| Season | Club | Net | Basis | Src. |
|---|---|---|---|---|
| 2026-27 | €120k€60k–230knot tested in this leagueEstimate | Estimate | — | |
| 2025-26moved during the season | — | Budget not known | — | |
| 2025-26moved during the season | — | Budget not known | — |
Estimates show their range; "not tested in this league" marks a league where no salaries are published to test them. A player who moved during the season shows the same annual figure at both clubs.
Players like him
BBL 2026-27 · centers · nearest in age, minutes and efficiency
| Player | Age | Min | Eff. | Net 2026-27 | Basis |
|---|---|---|---|---|---|
| 29 | 24.0 | 12.4 | €120k€60k–230knot tested in this leagueEstimate | Estimate | |
| 27 | 20.5 | 13.6 | €45k€25k–95knot tested in this leagueEstimate | Estimate | |
| 27 | 19.8 | 12.6 | €110k€55k–220knot tested in this leagueEstimate | Estimate | |
| 29 | 21.1 | 15.9 | €90k€45k–180knot tested in this leagueEstimate | Estimate | |
| 25 | 24.1 | 12.2 | €100k€50k–200knot tested in this leagueEstimate | Estimate | |
| 26 | 18.1 | 11.4 | €50k€25k–100knot tested in this leagueEstimate | Estimate |
Nearest in age, minutes and efficiency (Eff. = the league's rating). How players are matched.
Compare side by side: Wiggins vs Onu · Wiggins vs Shittu · Wiggins vs Rutherford
Sources
0 sources · no wording is reproduced, every figure links to where it was published
No outlet has published a salary for Demajeo Wiggins; the figure above is our estimate.
Stats · domestic league
Per game, league games only · 2026-27 in progress
| Season | Club | Games | Starts | Min | Pts | Eff. |
|---|---|---|---|---|---|---|
| 2026-27 | 7 | 6 | 24.0 | 11.0 | 12.4 | |
| 2025-26 | 13 | 9 | 26.7 | 13.6 | 16.2 | |
| 2025-26 | 2 | — | 17.6 | 8.0 | 9.5 |
Stats from each league's official site: 2026-27 EWE Baskets Oldenburg ↗ · 2025-26 Split ↗ · 2025-26 Karditsa ↗. 2026-27 as of 7 Nov 2026. Eff. = the league's own efficiency rating (EF (BBL Effektivität = efficiency)).
Teammates · EWE Baskets Oldenburg 2026-27
Net per season