Basketball agent · USA
Sports International Group
11 players in our data
Clients
Sources: agency's client list
| Player | Club | Net 2026-27 | Contract until | Source |
|---|---|---|---|---|
| Justin Robinson | FC Barcelona EuroLeague | €2M€1.4M–2.6MEstimate | 2027-28 | agency's client list ↗ |
| Alex Len | Real Madrid EuroLeague | €400k€280k–520kEstimate | — | agency's client list ↗ |
| Nate Renfro | Openjobmetis Varese LBA | €240k€120k–480knot tested in this leagueEstimate | — | agency's client list ↗ |
| Jack White | Napoli Basket LBA | €230k€110k–450knot tested in this leagueEstimate | 2026-27 | agency's client list ↗ |
| Grant Golden | Élan Chalon LNB | €160k€110k–200kEstimate | 2026-27 | agency's client list ↗ |
| Tony Snell | Cholet Basket LNB | €100k€70k–130kEstimate | — | agency's client list ↗ |
| Malik Fitts | Boulazac Basket Dordogne LNB | €85kReported | — | agency's client list ↗ |
| Bryce Wills | ESSM Le Portel LNB | €55k€40k–80kEstimate | — | agency's client list ↗ |
| Jacob Holt | Skyliners Frankfurt BBL | €35k€15k–65knot tested in this leagueEstimate | — | agency's client list ↗ |
| Ivan Tkachenko | Zadar ABA League | — | — | agency's client list ↗ |
| Dmytro Skapintsev | Leyma Coruña Liga ACB | — | 2026-27 | agency's client list ↗ |
Salary: published figure, or our estimate where none is published (the tag says which). All agents
More agencies
A–Z