Basketball agent · USA
Priority Sports & Entertainment
15 players in our data
prioritysports.biz ↗ · 325 N. La Salle Dr.; Suite 650; Chicago; IL 60654; 664-7700
Clients
Sources: press report
| Player | Club | Net 2026-27 | Contract until | Source |
|---|---|---|---|---|
| Jabari Parker | Partizan EuroLeague | €2.5MReported | 2026-27 | press report ↗ |
| Wade Baldwin IV | Fenerbahçe EuroLeague | €2.05M€1.4M–2.65MEstimate | 2027-28 | press report ↗ |
| Carsen Edwards | Žalgiris Kaunas EuroLeague | €2M€1.4M–2.6MEstimate | 2026-27 | press report ↗ |
| Tyler Dorsey | Olympiacos EuroLeague | €1.7M€1.4M–1.8MReported | 2026-27 | press report ↗ |
| Bruno Fernando | Anadolu Efes EuroLeague | €1.65M€1.15M–2.15MEstimate | 2027-28 | press report ↗ |
| Alec Peters | Olimpia Milano EuroLeague | €1.5M€1.05M–1.95MEstimate | 2027-28 | press report ↗ |
| Talen Horton Tucker | Fenerbahçe EuroLeague | €1.3M€920k–€1.7MEstimate | 2026-27 | press report ↗ |
| Sterling Brown | Žalgiris Kaunas EuroLeague | €1.3M€910k–€1.7MEstimate | 2026-27 | press report ↗ |
| Jared Butler | Crvena Zvezda EuroLeague | €1M€710k–€1.35MEstimate | 2027-28 | press report ↗ |
| Jordan Nwora | Crvena Zvezda EuroLeague | €1MReported | 2026-27 | press report ↗ |
| Monte Morris | Olympiacos EuroLeague | €800kReported | — | press report ↗ |
| Maodo Lo | Žalgiris Kaunas EuroLeague | €600kReported | 2026-27 | press report ↗ |
| Derrick Alston Jr. | Virtus Bologna EuroLeague | €500k€350k–650kEstimate | — | press report ↗ |
| Patrick Baldwin | Crvena Zvezda EuroLeague | €490k€340k–640kEstimate | 2026-27 | press report ↗ |
| Hamidou Diallo | Baskonia EuroLeague | €410k€290k–530kEstimate | — | press report ↗ |
Salary: published figure, or our estimate where none is published (the tag says which). All agents
More agencies
A–Z