Semaj Christon
Acqua S.Bernardo Cantù · LBA
- Born
- 1992 (age 34)
- Nationality
- United States
- Position
- Playmaker
- League
- LBA
- Agent
- Not published
- Data updated
- 17 Nov 2026
Estimate, not a reported salary: his share of Acqua S.Bernardo Cantù's net player payroll. Not tested in this league, so the range is wide. How it is made.
Salary history
Net per season in euros
| Season | Club | Net | Basis | Src. |
|---|---|---|---|---|
| 2026-27 | €190k€95k–390knot tested in this leagueEstimate | Estimate | — | |
| 2025-26moved during the season | €130k€65k–260knot tested in this leagueEstimate | Estimate | — | |
| 2025-26moved during the season | €130k€85k–260kEstimate | Estimate | — |
Estimates show their range; "not tested in this league" marks a league where no salaries are published to test them. A player who moved during the season shows the same annual figure at both clubs.
Players like him
LBA 2026-27 · guards · nearest in age, minutes and efficiency
| Player | Age | Min | Eff. | Net 2026-27 | Basis |
|---|---|---|---|---|---|
| 34 | 31.6 | 8.0 | €190k€95k–390knot tested in this leagueEstimate | Estimate | |
| 34 | 30.4 | 8.8 | €100k€50k–200knot tested in this leagueEstimate | Estimate | |
| 33 | 28.7 | 9.0 | €200k€100k–400knot tested in this leagueEstimate | Estimate | |
| 33 | 25.0 | 8.0 | €160k€80k–330knot tested in this leagueEstimate | Estimate | |
| 29 | 31.0 | 13.3 | €457k€427k–487kReported | Reported | |
| 25 | 27.3 | 19.2 | €1.42MReported | Reported |
Nearest in age, minutes and efficiency (Eff. = the league's rating). How players are matched.
Compare side by side: Christon vs Nevels · Christon vs Valentine · Christon vs Andrews
Sources
0 sources · no wording is reproduced, every figure links to where it was published
No outlet has published a salary for Semaj Christon; the figure above is our estimate.
Stats · domestic league
Per game, league games only · 2026-27 in progress
| Season | Club | Games | Starts | Min | Pts | Eff. |
|---|---|---|---|---|---|---|
| 2026-27 | 5 | 5 | 31.6 | 10.4 | 8.0 | |
| 2025-26 | 19 | 18 | 29.4 | 14.1 | 13.3 | |
| 2025-26 | 7 | 7 | 30.6 | 11.6 | 9.1 |
Stats from each league's official site: 2026-27 Acqua S.Bernardo Cantù ↗ · 2025-26 APU Old Wild West Udine ↗ · 2025-26 Elitzur Netanya ↗. 2026-27 as of 7 Nov 2026. Eff. = the league's own efficiency rating (valutazione (LBA rating_lega)).
Teammates · Acqua S.Bernardo Cantù 2026-27
Net per season