Basketball agent
Life Sports Agency
10 players in our data
Clients
Sources: press report
| Player | Club | Net 2026-27 | Contract until | Source |
|---|---|---|---|---|
| Kevin Punter | FC Barcelona EuroLeague | €2.38MReported | 2027-28 | press report ↗ |
| Marcus Bingham | Fenerbahçe EuroLeague | €800kReported | 2027-28 | press report ↗ |
| Both Gach | LDLC ASVEL EuroLeague | €500kReported | 2026-27 | press report ↗ |
| Marjon Beauchamp | Bayern Munich EuroLeague | €480k€340k–630kEstimate | 2026-27 | press report ↗ |
| Shaquille Harrison | LDLC ASVEL EuroLeague | €350kReported | — | press report ↗ |
| William Rayman | Maccabi Tel Aviv EuroLeague | €342kReported | 2028-29 | press report ↗ |
| Clifford Omoruyi | PAOK GBL | €300k€210k–390kNo games yet this seasonEstimate | 2026-27 | press report ↗ |
| Marcus Carr | Virtus Bologna EuroLeague | €300k€210k–390kEstimate | — | press report ↗ |
| Alvaro Cardenas | Valencia Basket EuroLeague | €260k€180k–340kEstimate | 2027-28 | press report ↗ |
| Markquis Nowell | Baskonia EuroLeague | €240k€170k–310kEstimate | — | press report ↗ |
Salary: published figure, or our estimate where none is published (the tag says which). All agents
More agencies
A–Z