Nick Ongenda
BAXI Manresa · Liga ACB
- Born
- 2000 (age 26)
- Nationality
- South Africa
- Position
- C
- League
- Liga ACB
- Contract until
- Not reported
- Agent
- Not published
- Data updated
- 17 Nov 2026
Estimate, not a reported salary: his share of Hapoel HaEmek (Gilboa Galil)'s net player payroll. Tested in this league. How it is made and tested.
Salary history
Net per season in euros
| Season | Club | Net | Basis | Src. |
|---|---|---|---|---|
| 2026-27 | — | Budget not known | — | |
| 2025-26moved during the season | €110k€75k–220kEstimate | Estimate | — | |
| 2025-26moved during the season | €110k€75k–220kEstimate | Estimate | — |
Estimates show their range. A player who moved during the season shows the same annual figure at both clubs.
Published pay in the Liga ACB
2025-26 and 2026-27 · no estimate for Ongenda, so here is what has been published for players near him
| Player | Season | Min | Eff. | Net | Basis |
|---|---|---|---|---|---|
| 2026-27 | 21.9 | 12.8 | €2MReported | Reported | |
| 2025-26 | 20.6 | 6.9 | €1.85M€1.7M–2MReported | Reported | |
| 2025-26 | 18.8 | 9.9 | €1.48MReported | Reported | |
| 2025-26 | 16.7 | 6.7 | €1.3M€1.2M–1.4MReported | Reported | |
| 2025-26 | 17.0 | 11.2 | €954kReported | Reported | |
| 2025-26 | 20.0 | 11.8 | €800k€560k–€1.05MEstimate | Estimate | |
| 2026-27 | 16.7 | 7.7 | €800k€560k–€1.05MEstimate | Estimate | |
| 2026-27 | 16.3 | 8.8 | €434kReported | Reported |
Up to eight salaries published for players of this league in 2025-26 and 2026-27 (32 in all), nearest to Ongenda first: same position group, then age, minutes and efficiency. Clubs that also play the EuroLeague are included and marked (their stats are from the EuroLeague, and their budgets are several times larger). Each figure keeps the label it has on the player's own page; rumours and unconfirmed figures are marked. A guide to the market, not an estimate of his pay.
Sources
0 sources · no wording is reproduced, every figure links to where it was published
No outlet has published a salary for Nick Ongenda; the figure above is our estimate.
Stats · domestic league
Per game, league games only · 2026-27 in progress
| Season | Club | Games | Starts | Min | Pts | Eff. |
|---|---|---|---|---|---|---|
| 2026-27 | 7 | 5 | 17.1 | 9.7 | 11.3 | |
| 2025-26 | 20 | 10 | 25.2 | 9.9 | 15.3 | |
| 2025-26 | 7 | 7 | 27.7 | 11.4 | 16.1 |
Stats from each league's official site: 2026-27 BAXI Manresa ↗ · 2025-26 Hapoel HaEmek (Gilboa Galil) ↗ · 2025-26 Elitzur Netanya ↗. 2026-27 as of 7 Nov 2026. Eff. = the league's own efficiency rating (valoración (VAL)).
Teammates · BAXI Manresa 2026-27
Net per season