FranceLNB
SIG Strasbourg
€7.7M
Club budget2026-27
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €7.7M | €1.96M≈ €1.17M net (converted from gross) | gross club cost |
| 2025-26 | €7.07M | €1.86M≈ €1.12M net (converted from gross) | gross club cost |
| 2024-25 | €7.12M | €1.94M≈ €1.16M net (converted from gross) | gross club cost |
Player salaries
| Player | Season | Salary | Type | Sources |
|---|---|---|---|---|
| Marcus Keene | 2025-26 | €175kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Jean-Baptiste Maille | 2025-26 | €150kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Gabe Brown | 2025-26 | €140kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Mike Davis | 2025-26 | €140kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Abdoulaye Ndoye | 2025-26 | €110kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Nelly Junior Joseph | 2025-26 | €100kReported | Reported | Sportune (20 Minutes) club page ↗ |
| William Pfister | 2025-26 | €90kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Ben Gregg | 2025-26 | €80kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Fousseyni Traoré | 2025-26 | €40kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Jahel Trefle | 2025-26 | €25kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Dominic Artis | 2024-25 | €190kReported | Reported | BasketEurope (Clément Carton) ↗ |
| Brice Dessert | 2024-25 | €110kReported | Reported | BasketEurope (Clément Carton) ↗ |
Net per season in euros where the source says net; US-dollar and other amounts converted at approximate rates. Figures are compiled per player from the sources linked on each player page.
All sources
Every figure we found for SIG Strasbourg, including the ones we do not lead with (and why: the tag says what the figure covers).
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.