FranceLNB
Saint-Quentin Basket-Ball
€3.76M
Club budget2026-27
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €3.76M | €1.63M≈ €976k net (converted from gross) | gross club cost |
| 2025-26 | €4.14M | €1.66M≈ €998k net (converted from gross) | gross club cost |
| 2024-25 | €4.26M | €1.69M≈ €1.01M net (converted from gross) | gross club cost |
Player salaries
| Player | Season | Salary | Type | Sources |
|---|---|---|---|---|
| Nick Johnson | 2025-26 | €140kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Giovan Oniangue | 2025-26 | €110kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Eddie Ekiyor | 2025-26 | €100kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Clifton Moore | 2025-26 | €90kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Loïc Schwartz | 2025-26 | €80kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Lucas Boucaud | 2025-26 | €75kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Jean-Philippe Dally | 2025-26 | €70kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Neftali Difuidi | 2025-26 | €65kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Nolan Traoré | 2024-25 | €75kReported | Reported | BasketEurope (Clément Carton) ↗ |
Net per season in euros where the source says net; US-dollar and other amounts converted at approximate rates. Figures are compiled per player from the sources linked on each player page.
All sources
Every figure we found for Saint-Quentin Basket-Ball, including the ones we do not lead with (and why: the tag says what the figure covers).
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.