Promitheas Patras
Greece · Greek Basket League
- Club budget
- Not published
- Players 2026-27
- 26
- Reported salaries
- 1 of 26
- Highest reported
- Nikos Diplaros, €75k Reported
- Highest estimate
- None
Roster and salaries
Net per season · league games only
No estimates for this club Why
Promitheas Patras publishes no budget we can turn into a player payroll for 2026-27, so its players get no estimate. The stats are official; a salary appears only where an outlet reported one. How we estimate.
| Player · 2026-27 | Nat. | Age | G | Min | Pts | Eff. | Net | Basis |
|---|---|---|---|---|---|---|---|---|
| Nikos DiplarosPG | GRE | 29 | 6 | 24.1 | 5.5 | 5.0 | €75kReported | Reported |
| Arnoldas KulbokaPF | LTU | 28 | 6 | 26.3 | 10.7 | 10.2 | —Budget not known | Budget not known |
| New WilliamsSG | USA | 30 | 5 | 27.7 | 10.8 | 9.4 | —Budget not known | Budget not known |
| Kendal ColemanPF | USA | 24 | 6 | 22.9 | 11.2 | 14.3 | —Budget not known | Budget not known |
| Giorgos Kalaitzakismoved during the season | GRE | 27 | 6 | 19.4 | 4.3 | 3.2 | —Budget not known | Budget not known |
| Jakob ForresterC | USA | 27 | 6 | 16.2 | 5.3 | 6.0 | —Budget not known | Budget not known |
| Adonis ArmsSF | USA | 28 | 5 | 18.2 | 7.2 | 6.6 | —Budget not known | Budget not known |
| Shannon EvansPG | USA | 32 | 3 | 26.3 | 9.7 | 7.0 | —Budget not known | Budget not known |
| Zachary CuthbertsonPF | USA | 30 | 2 | 25.3 | 6.5 | 8.5 | —Budget not known | Budget not known |
| Periklis KouroupakisC | GRE | 24 | 4 | 10.1 | 6.8 | 8.5 | —Budget not known | Budget not known |
| Apostolos NikolaidisPG | GRE | 20 | 6 | 6.5 | 1.8 | 2.8 | —Budget not known | Budget not known |
| Charis ParaskevopoulosPG | GRE | 21 | 3 | 12.0 | 2.0 | 0.7 | —Budget not known | Budget not known |
| Alex AntetokounmpoSF | GRE | 25 | 4 | 8.4 | 3.2 | 1.8 | —Budget not known | Budget not known |
| Evdoxios KapetakisSF | GRE | 21 | 3 | 8.0 | 2.3 | 2.7 | —Budget not known | Budget not known |
| Dimitris PoulosSG | GRE | 18 | 1 | 10.0 | 0.0 | -3.0 | —Budget not known | Budget not known |
| Giannis RallisPF | GRE | 19 | 1 | 3.0 | 3.0 | 4.0 | —Budget not known | Budget not known |
| Eustathios OikonomidisSG | GRE | 17 | 0 | — | — | — | —Under 18 | Under 18 |
| Fotis FoteinakisPG | GRE | 17 | 0 | — | — | — | —Under 18 | Under 18 |
| Giannis AchiniotisPG | GRE | 16 | 0 | — | — | — | —Under 18 | Under 18 |
| Kostas DiplarosPG | GRE | 17 | 0 | — | — | — | —Under 18 | Under 18 |
| Kostas MeggosPF | GRE | 17 | 0 | — | — | — | —Under 18 | Under 18 |
| Nektarios VlachosPF | GRE | 15 | 0 | — | — | — | —Under 18 | Under 18 |
| Nikos PapadatosPF | GRE | 17 | 0 | — | — | — | —Under 18 | Under 18 |
| Ntiage FallouPF | GRE | 16 | 0 | — | — | — | —Under 18 | Under 18 |
| Orestis DiplarosPF | GRE | 17 | 0 | — | — | — | —Under 18 | Under 18 |
| Panagiotis PapadopoulosPG | GRE | 26 | 0 | — | — | — | —No games yet | No games yet |
Net per season in euros. G = league games, Min / Pts / Eff. per game; Eff. is the league's own efficiency rating. A player who moved during the season shows the same annual figure at both clubs. Stats: GBL official site ↗, as of 7 Nov 2026.
Salaries not yet public Why
Promitheas Patras publishes no budget we can turn into a player payroll for 2025-26, so its players get no estimate. The stats are official; a salary appears only where an outlet reported one, and none has yet. How we estimate.
| Player · 2025-26 | Nat. | Age | G | Min | Pts | Eff. | Net |
|---|---|---|---|---|---|---|---|
| Kendal ColemanPF | USA | 23 | 22 | 24.2 | 11.0 | 14.5 | — |
| Thanasis BazinasPG | GRE | 22 | 23 | 21.7 | 7.1 | 9.0 | — |
| Romb GreiPG | USA | 31 | 16 | 30.4 | 20.1 | 17.8 | — |
| Klondel CharisSG | USA | 23 | 18 | 23.3 | 10.1 | 6.8 | — |
| Nikos PlotasSG | GRE | 21 | 23 | 18.1 | 5.5 | 5.8 | — |
| Leiton ChamondsPF | USA | 31 | 15 | 27.1 | 13.5 | 11.4 | — |
| Antonis KaragiannidisC | GRE | 23 | 18 | 19.0 | 6.6 | 11.1 | — |
| Tzei Pi MakouraSG | USA | 30 | 12 | 22.6 | 9.6 | 8.7 | — |
| Kendal MakaloumPG | USA | 26 | 11 | 24.4 | 10.4 | 12.3 | — |
| Jordan Tuckermoved during the season | USA | 27 | 10 | 23.2 | 12.0 | 8.7 | — |
| Devon GrandPG | USA | 24 | 8 | 24.9 | 15.9 | 15.0 | — |
| Aggelos LagiosPF | GRE | 22 | 20 | 9.9 | 1.4 | 2.5 | — |
| Sotiris StavrakopoulosPF | GRE | 21 | 21 | 9.1 | 2.0 | 1.6 | — |
| Tzoumbrile BeloPF | UK | 27 | 11 | 14.7 | 6.3 | 7.5 | — |
| Pauly Paulicapalso played for another club | USA | 28 | 5 | 11.7 | 6.6 | 6.2 | — |
| Grigoris PrekasPF | GRE | 19 | 8 | 6.3 | 0.1 | -1.0 | — |
| Ioannis KomnianidisSG | GRE | 19 | 8 | 5.1 | 0.5 | 0.9 | — |
| Evdoxios KapetakisSF | GRE | 20 | 6 | 4.1 | 0.5 | -0.2 | — |
| Alexandros SklirosC | GRE | 17 | 1 | 5.2 | 0.0 | -1.0 | — |
| Dimitris PoulosSG | GRE | 17 | 1 | 2.0 | 2.0 | 2.0 | — |
| Dimitris StamoulosPF | GRE | 17 | 1 | 2.0 | 3.0 | 3.0 | — |
| Kristo KiosiaPF | GRE | 26 | 1 | 1.0 | 2.0 | 2.0 | — |
| Angelos GoumasPG | GRE | 17 | 0 | — | — | — | — |
| Eustathios OikonomidisSG | GRE | 16 | 0 | — | — | — | — |
| Kostas MeggosPF | GRE | 16 | 0 | — | — | — | — |
| Orestis DiplarosPF | GRE | 16 | 0 | — | — | — | — |
| Periklis Kouroupakisalso played for another club | GRE | 23 | 0 | — | — | — | — |
| Sofianos KoutsidisSG | GRE | 17 | 0 | — | — | — | — |
Sorted by minutes played. No salary is public for this roster yet.
Net per season in euros. G = league games, Min / Pts / Eff. per game; Eff. is the league's own efficiency rating. A player who moved during the season shows the same annual figure at both clubs. Stats: GBL official site ↗.
All sources
Every figure we found, including the ones we do not lead with; the tag says what a figure covers
No budget or payroll figure found yet.