FranceLNB
Poitiers Basket 86
€3.21M
Club budget2026-27
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €3.21M | €825k≈ €495k net (converted from gross) | gross club cost |
| 2025-26 | €3.27M | €892k≈ €535k net (converted from gross) | gross club cost |
| 2024-25 | €3.26M | €954k≈ €572k net (converted from gross) | gross club cost |
Player salaries
The media do not publish player salaries for Poitiers Basket 86. We show the club's budget and payroll only.
All sources
Every figure we found for Poitiers Basket 86, including the ones we do not lead with (and why: the tag says what the figure covers).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payrollÉLITE 2 | €825k | €825k | gross club cost | official | BeBasket (Alexandre Lacoste) reproducing official LNB/DNCCG ÉLITE 2 tables 2026-27 ↗7 Oct 2026 |
| 2026-27 | Club budgetÉLITE 2 | €3.209M | €3.21M | not stated | official | BeBasket (Alexandre Lacoste) reproducing official LNB/DNCCG ÉLITE 2 tables 2026-27 ↗7 Oct 2026 |
| 2025-26 | Player payrollÉLITE 2 | €892k | €892k | gross club cost | official | LNB / DNCCG - Budgets & masses salariales 2025-2026 (official slide deck) ↗ |
| 2025-26 | Club budgetÉLITE 2 | €3.275M | €3.27M | not stated | official | LNB / DNCCG - Budgets & masses salariales 2025-2026 (official slide deck) ↗ |
| 2024-25 | Player payrollÉLITE 2 | €954k | €954k | gross club cost | official | LNB / DNCCG - Budgets & masses salariales 2025-2026 (official slide deck) - 2024-25 comparison column ↗ |
| 2024-25 | Club budgetÉLITE 2 | €3.263M | €3.26M | not stated | official | LNB / DNCCG - Budgets & masses salariales 2025-2026 (official slide deck) - 2024-25 comparison column ↗ |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.