FranceLNB
Nanterre 92
€6.46M
Club budget2026-27
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €6.46M | €1.93M≈ €1.16M net (converted from gross) | gross club cost |
| 2025-26 | €5.63M | €1.6M≈ €959k net (converted from gross) | gross club cost |
| 2024-25 | €5.59M | €1.66M≈ €997k net (converted from gross) | gross club cost |
Player salaries
| Player | Season | Salary | Type | Sources |
|---|---|---|---|---|
| Mathis Dossou-Yovo | 2025-26 | €150kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Paul Lacombe | 2025-26 | €140kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Benjamin Sene | 2025-26 | €120kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Jeremy Senglin | 2025-26 | €120kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Donta Scott | 2025-26 | €100kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Roko Prkacin | 2025-26 | €100kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Lucas Dussoulier | 2025-26 | €95kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Zakai Zeigler | 2025-26 | €90kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Mitchell Saxen | 2025-26 | €60kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Hugo Yimga-Moukouri | 2025-26 | €40kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Len Schoorman | 2025-26 | €25kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Justin Tillman | 2024-25 | €160kReported | Reported | BasketEurope (Clément Carton) ↗ |
| Paul Lacombe | 2024-25 | €120kReported | Reported | BasketEurope (Clément Carton) ↗ |
Net per season in euros where the source says net; US-dollar and other amounts converted at approximate rates. Figures are compiled per player from the sources linked on each player page.
All sources
Every figure we found for Nanterre 92, including the ones we do not lead with (and why: the tag says what the figure covers).
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.