Clients
Sources: press report
| Player | Club | Net 2026-27 | Contract until | Source |
|---|---|---|---|---|
| Nigel Hayes-Davis | Panathinaikos EuroLeague | €4M€3.85M–5MReported | 2027-28 | press report ↗ |
| Facundo Campazzo | Real Madrid EuroLeague | €1.59MReported | 2026-27 | press report ↗ |
| Mikael Jantunen | Real Madrid EuroLeague | €1.55M€1.05M–2MEstimate | 2027-28 | press report ↗ |
| Daniel Hackett | Virtus Bologna EuroLeague | €1.3M€910k–€1.7MEstimate | 2026-27 | press report ↗ |
| Dario Brizuela | FC Barcelona EuroLeague | €970k€680k–€1.25MEstimate | 2027-28 | press report ↗ |
| Ethan Thompson | Partizan EuroLeague | €800kReported | 2026-27 | press report ↗ |
| Kessler Edwards | Virtus Bologna EuroLeague | €700kReported | 2026-27 | press report ↗ |
| Daquan Jeffries | Beşiktaş EuroLeague | €290k€200k–370kEstimate | 2026-27 | press report ↗ |
| Stefan Joksimovic | Baskonia EuroLeague | €180k€130k–240kEstimate | — | press report ↗ |
Salary: published figure, or our estimate where none is published (the tag says which). All agents
More agencies
A–Z