Basketball agent
CAA Sports
9 players in our data
Clients
Sources: press report
| Player | Club | Net 2026-27 | Contract until | Source |
|---|---|---|---|---|
| Daniel Theis | Maccabi Tel Aviv EuroLeague | €1.88MReported | 2027-28 | press report ↗ |
| Chuma Okeke | Real Madrid EuroLeague | €1.65M€1.15M–2.15MEstimate | 2026-27 | press report ↗ |
| Jacob Toppin | Hapoel Tel Aviv EuroLeague | €1.28MReported | 2028-29 | press report ↗ |
| Damian Jones | Real Madrid EuroLeague | €1.15M€800k–€1.5MEstimate | 2026-27 | press report ↗ |
| Shake Milton | Hapoel Jerusalem Israel | €855kReported | — | press report ↗ |
| Chris Duarte | Baskonia EuroLeague | €810k€570k–€1.05MEstimate | 2027-28 | press report ↗ |
| Patty Mills | LDLC ASVEL EuroLeague | €800kReported | 2026-27 | press report ↗ |
| Lorenzo Brown | Hapoel Jerusalem Israel | €662k€598k–726kReported | — | press report ↗ |
| Bo Klintman | Virtus Bologna EuroLeague | €200k€140k–260kEstimate | 2026-27 | press report ↗ |
Salary: published figure, or our estimate where none is published (the tag says which). All agents
More agencies
A–Z